- Home
- Products
- RADIAL OTR
- LOADER DOZER GRADE
SMS+-SM6S+
Smooth tread pattern;
Special cut resistance and loading capabilities;
Reliable in the most extreme
harsh conditions;
Suitable for stone pit, industry zone and underground mine.
PRODUCT SPECIFICATION
SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH (mm) | TYPE | STANDARD RIM | DIAMETER (mm) | SECTION WIDTH (mm) | MAX LOAD (kg) | STANDER PRESSURE (bar) | MAX SPEED (km/h) |
12.00R24 | ⭐⭐ | 175 | L-5S | 55 | 无内胎TL | 8.5 | 1255 | 315 | 6900 | 8.0 | 10 |
12.00R24 | ⭐⭐ | 175 | L-5S | 55 | 无内胎TL | 8.5 | 1270 | 324 | 6900 | 8.0 | 10 |
14.00R24 | ⭐⭐ | 186 | L-5S | 60 | 无内胎TL | 10.00W | 1398 | 389 | 9500 | 8.0 | 10 |
17.5R25 | ⭐⭐ | 182 | L-5S | 65 | 无内胎TL/无内胎TL | 14.00/1.5 | 1399 | 445 | 8500 | 6.5 | 10 |
18.00R25 | ⭐⭐ | 204 | L-5S | 80 | 无内胎TL/无内胎TL | 13.00/2.5 | 1655 | 515 | 16000 | 8.25 | 10 |
20.5R25 | ⭐⭐ | 193 | L-5S | 72 | 无内胎TL | 17.00/2.0 | 1548 | 521 | 11500 | 6.5 | 10 |
20.5R25 | ⭐⭐⭐ | 200 | L-5S | 72 | 无内胎TL | 17.00/2.0 | 1548 | 521 | 14000 | 8.0 | 10 |
23.5R25 | ⭐⭐ | 201 | L-5S | 83 | 无内胎TL | 19.50/2.5 | 1673 | 597 | 14500 | 6.5 | 10 |
26.5R25 | ⭐⭐ | 209 | L-5S | 90 | 无内胎TL | 22.00/3.0 | 1808 | 673 | 18500 | 6.5 | 10 |
29.5R25 | ⭐⭐ | 216 | L-5S | 100 | 无内胎TL | 25.00/3.5 | 1921 | 750 | 22400 | 6.5 | 10 |
29.5R29 | ⭐⭐ | 218 | L-5S | 100 | 无内胎TL | 25.00/3.5 | 2023 | 750 | 23600 | 6.5 | 10 |
35/65R33 | ⭐⭐ | 224 | L-5S | 97 | 无内胎TL | 28.00/3.5 | 2065 | 889 | 28000 | 6.5 | 10 |
Related Products
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
LOADER DOZER GRADE
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.