- Home
- Products
- RADIAL OTR
- RIGID DUMPER TRUCK
GCA2
Non-directional deep tread pattern designed for muddy and soft surfaces
Excellent traction and floatation offers comfortable handling
Superior long tread life and excellent puncture resistance
Low rolling resistance and fuel economy
PRODUCT SPECIFICATION
SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH (mm) | LOAD INDEX | SECTION WIDTH (mm) | OVERALL DLAMETER (mm) | MAX LOAD AND INFLATON PRESSURE(kg/kpa) TRA | |
50KM/H | 10KM/H | |||||||||
12.00R24 | ⭐⭐⭐ | TT | E-4 | 8.5 | 31.5 | 164/162F | 315 | 1245 | 5000/900(single) | 4750/900(dual) |
18.00R33 | ⭐⭐ | TL | E-4 | 13.00/2.5 | 54 | 191B/209A2 | 500 | 1875 | 10900/700 | |
21.00R33 | ⭐⭐ | TT/TL | E-4 | 15.00/3.0 | 54 | 200B | 570 | 1955 | 14000/650 | |
24.00R35 | ⭐⭐ | TL | E-4 | 17.00/3.5 | 63 | 209B/227A2 | 655 | 2175 | 18500/700 | |
24.00R35 | ⭐⭐⭐ | TL | E-4 | 17.00/3.5 | 63 | 214B | 655 | 2175 | 21200/900 |
Related Products
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
RIGID DUMPER TRUCK
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.