BWYN
Special abrasion resistance and good traction;
AII season use;
Designed for graders and cranes with special use on ice and snow.
PRODUCT SPECIFICATION
SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH (mm) | TYPE | STANDARD RIM | DIAMETER (mm) | SECTION WIDTH (mm) | MAX LOAD (kg) | STANDER PRESSURE (bar) | MAX SPEED (km/h) |
14.00R24 | ⭐ | 175/173 | G-2/L-2 | 23 | 无内胎TL | 10.00W | 1352 | 373 | 6900/3650 | 10.0 | 10/40 |
14.00R25 | ⭐⭐⭐ | 170 | E-2 | 23 | 无内胎TL | 10.00W | 1352 | 373 | 6900/3650 | 10.0 | 10/40 |
15.5R25 | ⭐⭐ | 176/160 | L-2/E-2 | 25 | 无内胎TL | 12.00/1.3 | 1277 | 394 | 7100/4500 | 6.5/5.25 | 10/50 |
17.5R25 | ⭐⭐ | 182/167 | L-2/E-2 | 28 | 无内胎TL | 14.00/1.5 | 1348 | 445 | 8500/5450 | 6.5/5.25 | 10/50 |
20.5R25 | ⭐⭐ | 193/177 | L-2/E-2 | 31 | 无内胎TL | 17.00/2.0 | 1490 | 521 | 11500/7300 | 6.5/5.25 | 10/50 |
23.5R25 | ⭐⭐ | 201/185 | L-2/E-2 | 34 | 无内胎TL | 19.50/2.5 | 1617 | 597 | 14500/9250 | 6.5/5.25 | 10/50 |
26.5R25 | ⭐⭐ | 209/193 | L-2/E-2 | 37 | 无内胎TL | 22.00/3.5 | 1750 | 367 | 18500/11500 | 6.5/5.25 | 10/50 |
29.5R25 | ⭐⭐ | 216/200 | L-2/E-2 | 43.5 | 无内胎TL | 25.00/3.5 | 1873 | 750 | 22400/14000 | 6.5/5.25 | 10/50 |
16.00R25 | ⭐⭐⭐ | 174/177 | E-2 | 28 | 无内胎TL | 11.25/2.0 | 1493 | 432 | 6700/7300 | 7.0 | 80/70 |
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.