PRODUCT SPECIFICATION
PR | PATTERN CODE | RIM TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | RELEVANT PRESSURE (kpa) | MAX LOADING (kg) | |
5.00-12 | 6PR | R1-1 | 4.00E | 590 | 145 | 200 | 280 |
5.50-17 | 10PR | R1-1 | 4.00E | 735 | 150 | 280 | 400 |
6.00-12 | 6PR | R1-1 | 4.50E | 640 | 165 | 250 | 405 |
6.00-14 | 6PR | R1-1 | 4.50E | 690 | 165 | 250 | 450 |
6.00-16 | 8PR | R1-1 | 4.50E | 745 | 165 | 250 | 495 |
6.50-16 | 8PR | R1-1 | 5.00F | 760 | 180 | 250 | 565 |
7.00-16 | 8PR | R1 | |||||
7.50-16 | 8PR | R1-1 | 5.00F | 810 | 205 | 210 | 650 |
7.50-20 | 8PR | R1-1 | 5.00F | 910 | 205 | 210 | 760 |
8.3-20 | 6PR | R1-1 | W7 | 895 | 210 | 240 | 695 |
8.3-24 | 8PR | R1-1 | W7 | 995 | 210 | 240 | 810 |
8.5-20 | 8PR | R1-1 | W7 | 895 | 210 | 230 | 705 |
9.5-20 | 8PR | R1-1 | W8 | 950 | 240 | 280 | 955 |
9.5-24 | 8PR | R1-1 | W8 | 1050 | 240 | 280 | 1076 |
9.5-28 | 8PR | R1-1 | W8 | 1140 | 240 | 280 | 1185 |
9.5-32 | 8PR | R1-1 | W8 | 1250 | 240 | 280 | 1260 |
10.00-15 | 8PR | R1-1 | 9.0*15.3 | 855 | 276 | 240 | 1425 |
10/75-15.3 | 10PR | R1-1 | 9.0 | 760 | 264 | 390 | 1090 |
11-32 | 10PR | R1-1 | W10 | 1360 | 305 | 140 | 1000 |
11-38 | 10PR | R1-1 | W10 | 1540 | 305 | 160 | 1545 |
11.2-24 | 10PR | R1-3 | W10 | 1105 | 285 | 180 | 1045 |
11.2-28 | 10PR | R1-1 | W10 | 1205 | 285 | 240 | 1305 |
11.2-38 | 10PR | R1-1 | W10 | 1459 | 285 | 120 | 1055 |
12-38 | 10PR | R1-1 | DW11 | 1575 | 330 | 220 | 1800 |
12.4-24 | 10PR | R1-2 | W11 | 1160 | 315 | 230 | 1415 |
12.4-28 | 10PR | R1-2 | W11 | 1260 | 315 | 1510 | 230 |
13.6-24 | 10PR | R1-3 | W12 | 1210 | 345 | 250 | 1790 |
13.6-28 | 10PR | R1-3 | W12 | 1310 | 345 | 250 | 1910 |
13.6-38 | 10PR | R1-2 | W12 | 1565 | 345 | 250 | 2215 |
14.9-24 | 10PR | R1-3 | W13 | 1265 | 378 | 230 | 1990 |
14.9-26 | 10PR | R1-2 | W13 | 1315 | 378 | 230 | 2055 |
14.9-28 | 10PR | R1-2 | W13 | 1365 | 378 | 230 | 2120 |
14.9-30 | 10PR | R1-2 | W13 | 1415 | 378 | 230 | 2190 |
15.5/80-24 | 10PR | R1-2 | W13 | 1240 | 394 | 300 | 2900 |
15.5-38 | 10PR | R1-3 | W14L | 1570 | 395 | 230 | 2320 |
16.9-24 | 10PR | R1-2 | W15L | 1335 | 430 | 200 | 2230 |
16.9-28 | 10PR | R1-2 | W15L | 1435 | 430 | 200 | 2380 |
16.9-30 | 10PR | R1-2 | W15L | 1485 | 430 | 200 | 2455 |
16.9-34 | 10PR | R1-2 | W15L | 1585 | 430 | 200 | 2605 |
16.9-38 | 10PR | R1-2 | W15L | 1685 | 430 | 200 | 2760 |
18.4-26 | 12PR | R1-2 | DW16 | 1450 | 467 | 230 | 2985 |
18.4-30 | 12PR | R1-2 | W16L | 1550 | 467 | 180 | 2815 |
18.4-34 | 12PR | R1-2 | W16L | 1655 | 467 | 230 | 3375 |
18.4-38 | 12PR | R1-2 | W16L | 1755 | 467 | 230 | 3575 |
20.8-38 | 10PR | R1-2 | W18L | 1835 | 528 | 160 | 3475 |
23.1-26 | 12PR | R1-2 | DW20 | 1605 | 587 | 170 | 3610 |
Related Products
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
AGRICULTURAL TYRE
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.