PRODUCT SPECIFICATION
SIZE | PR | PATTERN CODE | Rim type | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAX LOADING |
MM | MM | KPA | KG | ||||
1200X500-508 | 12PR | E-2 | 388-508 | 1200 | 500 | 500 | 4400 |
1300X530-533 | 16PR | E-2 | 440X533 | 1300 | 530 | 475 | 4500 |
18.00-24 | 24PR | E-2 | 13.00 | 1600 | 500 | 530 | 8200 |
(1600x500-610) | |||||||
1500X600-635 | 14PR | E-2 | 500X635 | 1500 | 600 | 380 | 5750 |
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.