PRODUCT SPECIFICATION
SIZE | PR | T.D. (mm) | S.R. | S.W. (mm) | O.D. (mm) | Max Loading(kg) | Pressure(kpa) | Type | Code |
9.00-16 | 8 | 10 | 6.50H | 860 | 245 | 1320 | 310 | TT/TL | H169 |
9.00-17 | 8 | 10 | 7J | 880 | 245 | 1320 | 310 | TT/TL | |
14.00-20 | 18 | 10 | 10.00W | 1207 | 355 | 4125 | 245 | TT/TL | |
16.00-20 | 16 | 14 | 10.00W | 1323 | 419 | 5450 | 245 | ||
21.00-25 | 16 | 14 | 15.00/3.0 | 1699 | 599 | 10000 | 245 | ||
29.5-25 | 28 | 21 | 25.00/3.5 | 1820 | 687 | 10000 | 240 | TL |
Related Products
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
OFF THE ROAD TYRE
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.