PRODUCT SPECIFICATION
SIZE | PR | PATTERN CODE | RIM TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | RELEVANT PRESSURE (kpa) | MAX LOADING (kg) |
5.00-8 | 10PR | H838 | 3.50D | 470 | 137 | 900 | 1295 |
6.00-9 | 10PR | H838 | 4.00E | 540 | 160 | 850 | 1795 |
6.50-10 | 10PR | H838 | 5.00F | 590 | 175 | 775 | 1965 |
7.00-9 | 10PR | H838 | 5.00F | 590 | 190 | 860 | 1995 |
7.00-12 | 14PR | H838 | 5.00S | 683 | 192 | 1000 | 2670 |
8.15-15(28*9-15) | 14PR | H838 | 7.00 | 710 | 220 | 800 | 3285 |
8.25-15 | 14PR | H838 | 7.00 | 840 | 235 | 830 | 3775 |
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.