PRODUCT SPECIFICATION
SIZE | PR | PATTERN CODE | RIM TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | RELEVANT PRESSURE (kpa) 10Km/H | MAX LOADING (kg) 10km/H |
12.00-24 | 28PR | E-4 H548 | 8.5 | 1245 | 315 | 950 | 9900 |
14.00-24 | 36PR | E-4 H548 | 10.00 | 1370 | 375 | 925 | 10000 |
26.5-25 | 40PR | E-4 H548 | 22.00/3.0 | 1800 | 675 | 625 | 18000 |
18.00-25 | 40PR | E-4 H548 | 13.00/2.5 | 1671 | 495 | 950 | 17000 |
18.00-25 | 48PR | E-4 H548 | 13.00/2.5 | 1671 | 495 | 1100 | 27600 |
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.