PRODUCT SPECIFICATION
SIZE | PR | PATTERN CODE | RIM TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | RELEVANT PRESSURE (kpa) | MAX LOADING (kg) |
7.00-15 | 12PR | EXTRA SUPER LUG | 5.50F | 750 | 200 | 630 | 1080 |
7.00-16 | 12PR | EXTRA SUPER LUG | 5.50F | 775 | 200 | 630 | 965 |
7.50-15 | 12PR | EXTRA SUPER LUG | 6.00G | 780 | 215 | 730 | 1285 |
7.50-16 | 12PR | EXTRA SUPER LUG | 6.00G | 805 | 215 | 770 | 1320 |
8.25-16 | 14PR | EXTRA SUPER LUG | 6.50H | 855 | 235 | 730 | 1705 |
Related Products
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
TRUCK TYRE
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.