Streamlined lateral grooves supplemented by sipe design
The streamlined lateral groove improves drainage performance, ensures driving stability for better braking performance.
High rigidity shoulder design
Adjusted rigidity of the shoulder block to reach more balanced grounding pressure to handle problem of swinging and eccentric for more stable driving.
Optimized tread pattern design
The pattern groove distribution and the optimized groove angle design reduce the tread pattern noise.
Innovative Four Seasons Tread compound
Compound features high grip performance and high temperature resistance, and improve the grip under low temperature conditions.
Unique directional, streamlined and radial pattern design
Increase the ability of water breaking to reduce hydroplaning, quickly eliminate the road water to improve the wet handling.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
145/70R13 | 71T | - | 4.50B | 420/A/A | BSW |
145/80R13 | 75T | - | 4.00B | 420/A/A | BSW |
155/65R13 | 73T | - | 4.50B | 420/A/A | BSW |
155/70R13 | 75T | - | 4.50B | -- | BSW |
155/80R13 | 79T | - | 4.50B | 420/A/A | BSW |
165/70R13 | 79T | - | 5.00B | -- | BSW |
175/65R13 | 80T | - | 5.00B | 420/A/A | BSW |
175/70R13 | 82T | - | 5J | -- | BSW |
155/65R14 | 75T | - | 4.50B | 420/A/A | BSW |
165/60R14 | 75H | - | 5.00B | 420/A/A | BSW |
165/65R14 | 79T | - | 5J | - | BSW |
165/70R14 | 81T | - | 5J | - | BSW |
175/65R14 | 82T | - | 5J | - | BSW |
175/70R14 | 88T XL | - | 5J | - | BSW |
175/80R14 | 88T | - | 5J | 420/A/A | BSW |
185/55R14 | 80H | - | 6J | 420/A/A | BSW |
185/60R14 | 82H | - | 5 1/2J | - | BSW |
185/65R14 | 86H | - | 5 1/2J | - | BSW |
185/70R14 | 88H | - | 5 1/2J | 420/A/A | BSW |
195/70R14 | 91H | - | 6J | 420/A/A | BSW |
165/60R15 | 81H XL | - | 5J | 420/A/A | BSW |
165/65R15 | 81T | - | 5J | 420/A/A | BSW |
175/55R15 | 77H | - | 5 1/2J | 420/A/A | BSW |
175/60R15 | 81H | - | 5J | 420/A/A | BSW |
175/65R15 | 84H | - | 5J | - | BSW |
185/55R15 | 82H | - | 6J | - | BSW |
185/60R15 | 88H XL | - | 5 1/2J | - | BSW |
185/65R15 | 92T XL | - | 5 1/2J | - | BSW |
195/50R15 | 82V | - | 6J | - | BSW |
195/55R15 | 85H | - | 6J | - | BSW |
195/60R15 | 88H | - | 6J | - | BSW |
195/65R15 | 91H | - | 6J | - | BSW |
195/65R15 | 95V XL | - | 6J | - | BSW |
205/65R15 | 94V | - | 6J | - | BSW |
215/65R15 | 96H | - | 6 1/2J | 420/A/A | BSW |
195/45R16 | 84V XL | - | 6 1/2J | - | BSW |
195/50R16 | 88V XL | - | 6J | 420/A/A | BSW |
195/55R16 | 91V XL | - | 6J | - | BSW |
195/60R16 | 89H | - | 6J | 420/A/A | BSW |
205/45ZR16 | 87W XL | - | 7J | 420/A/A | BSW |
205/50ZR16 | 91W XL | - | 6 1/2J | 420/A/A | BSW |
205/55R16 | 91H | - | 6 1/2J | - | BSW |
205/55R16 | 94V XL | - | 6 1/2J | - | BSW |
205/60R16 | 96V XL | - | 6J | - | BSW |
215/45R16 | 90V XL | - | 7J | 420/A/A | BSW |
215/55R16 | 97V XL | - | 7J | - | BSW |
215/60R16 | 99H XL | - | 6 1/2J | - | BSW |
215/65R16 | 102H XL | - | 6 1/2J | 420/A/A | BSW |
215/70R16 | 100H | - | 6 1/2J | 420/A/A | BSW |
225/55ZR16 | 99W XL | - | 7J | 420/A/A | BSW |
225/60R16 | 98H | - | 6 1/2J | 420/A/A | BSW |
235/60R16 | 100H | - | 7 J | 420/A/A | BSW |
205/40ZR17 | 84W XL | - | 7 1/2J | 420/A/A | BSW |
205/45ZR17 | 88W XL | - | 7J | 420/A/A | BSW |
205/50ZR17 | 93W XL | - | 6 1/2J | - | BSW |
205/55ZR17 | 95W XL | - | 6 1/2J | - | BSW |
215/40ZR17 | 87W XL | - | 7 1/2J | 420/A/A | BSW |
215/45ZR17 | 91W XL | - | 7J | 420/A/A | BSW |
215/50ZR17 | 95W XL | - | 7J | - | BSW |
215/55ZR17 | 98W XL | - | 7J | - | BSW |
215/60R17 | 96H | - | 6 1/2J | - | BSW |
215/65R17 | 99T | - | 6 1/2J | 420/A/A | BSW |
225/45ZR17 | 94W XL | - | 7 1/2J | - | BSW |
225/50ZR17 | 98W XL | - | 7J | - | BSW |
225/55ZR17 | 101W XL | - | 7J | 420/A/A | BSW |
225/60R17 | 99H | - | 6 1/2J | 420/A/A | BSW |
225/65R17 | 106H XL | - | 6 1/2J | - | BSW |
235/45ZR17 | 97W XL | - | 8J | - | BSW |
235/55ZR17 | 103W XL | - | 7 1/2J | 420/A/A | BSW |
235/65R17 | 108H XL | - | 7J | 420/A/A | BSW |
245/45ZR17 | 99W XL | - | 8 J | 420/A/A | BSW |
255/60R17 | 110H XL | - | 7 1/2J | 420/A/A | BSW |
215/55R18 | 99V XL | - | 7 J | 420/A/A | BSW |
225/40ZR18 | 92W XL | - | 8J | - | BSW |
225/45ZR18 | 95W XL | - | 7 1/2J | 420/A/A | BSW |
225/50ZR18 | 99W XL | - | 7J | 420/A/A | BSW |
225/55R18 | 98V | - | 7J | - | BSW |
235/40ZR18 | 95W XL | - | 8 1/2J | 420/A/A | BSW |
235/45ZR18 | 98W XL | - | 8 J | 420/A/A | BSW |
235/50ZR18 | 101W XL | - | 7 1/2J | - | BSW |
235/55R18 | 104V XL | - | 7 1/2J | 420/A/A | BSW |
235/60R18 | 107V XL | - | 7J | - | BSW |
245/40ZR18 | 97W XL | - | 8 1/2J | 420/A/A | BSW |
245/45ZR18 | 100W XL | - | 8J | - | BSW |
255/55R18 | 105V | - | 8 J | 420/A/A | BSW |
255/60R18 | 112H XL | - | 7 1/2J | 420/A/A | BSW |
155/70R19 | 84T | - | 4 1/2J | 420/A/A | BSW |
205/55R19 | 97V XL | - | 6 1/2J | 420/A/A | BSW |
225/35ZR19 | 88W XL | - | 8J | 420/A/A | BSW |
225/40ZR19 | 93W XL | - | 8J | 420/A/A | BSW |
225/45ZR19 | 96W XL | - | 7 1/2J | 420/A/A | BSW |
225/55R19 | 99V | - | 7J | 420/A/A | BSW |
235/35ZR19 | 91W XL | - | 8 1/2J | 420/A/A | BSW |
235/45ZR19 | 99W XL | - | 8J | 420/A/A | BSW |
235/55R19 | 105V XL | - | 7 1/2J | - | BSW |
245/40ZR19 | 98W XL | - | 8 1/2J | 420/A/A | BSW |
245/45ZR19 | 102W XL | - | 8 J | 420/A/A | BSW |
255/35ZR19 | 96W XL | - | 9J | 420/A/A | BSW |
255/40ZR19 | 100W XL | - | 9J | 420/A/A | BSW |
285/45R19 | 111V XL | - | 9 1/2J | 420/A/A | BSW |
195/55R20 | 91V | - | 6J | 420/A/A | BSW |
245/35ZR20 | 95W XL | - | 8 1/2J | 420/A/A | BSW |
245/40ZR20 | 99W XL | - | 8 1/2J | 420/A/A | BSW |
255/35ZR20 | 97W XL | - | 9J | 420/A/A | BSW |
255/40ZR20 | 101W XL | - | 9J | 420/A/A | BSW |
255/45ZR20 | 105W XL | - | 8 1/2J | 420/A/A | BSW |
265/45R20 | 108V XL | - | 9J | 420/A/A | BSW |
315/35ZR20 | 110W XL | - | 11J | 420/A/A | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.