Comfortable and quiet
The three-in-one compound pitch design can Effectively reduce the tire tread noise. The tire blocks with different sizes are optimized by computer simulation, so that the sound energy tends to be evenly dispersed and the tire quiet performance is improved.
High speed and stability
The broad shoulder pattern can reduce the creep of tread pattern during high-speed cornering and steering, provide excellent grip and improve high-speed cornering stability. The intensity of each pattern block is optimized by computer simulation, which brings the vehicle high-speed stability and driving accuracy.
Precise control
Asymmetrical pattern design, high rigidity pattern on the outside to improve control stability, and linear pattern on the inside to improve wetland performance; The lateral penetration steel sheet reduces the stiffness of the pattern and improves the comfort; The lateral shoulder block is designed with continuous decorative block to bring a good control experience.
Safety on dry and wet land
The widened main ditch design is adopted to improve the drainage performance of wet road in rainy days. The inner and outer responsive curved cutter-groove design improves the dry and wet land performance of tires; Interactive design of intermediate pattern groove and three-dimensional Angle cutting design can Effectively break the water film on wet road and improve the wet performance of tires.
Excellent wet grip and low rolling resistance
Excellent wet grip and low rolling resistance tread formula design, tread adopts a new generation of nano-silicon ultra-low roll resistance formula design, Effectively improve the range of new energy vehicles; The uniform
design of pressure distribution, computer simulation analysis to optimize the tire ground shape, improve the tire ground area, ensure the tire comprehensive performance.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
185/65R15 | 92T XL | - | 5.5J | 320/A/A | BSW |
195/55R16 | 91V | - | 6 J | 320/A/A | BSW |
205/55R16 | 91V | - | 6.5J | 320/A/A | BSW |
205/45R17 | 88W | - | 7J | 320/A/A | BSW |
215/55R17 | 94V | - | 7J | 320/A/A | BSW |
215/55R18 | 99V | - | 7J | 320/A/A | BSW |
235/45R18 | 98W | - | 8 J | 320/A/A | BSW |
235/60R18 | 107H | - | 7 J | 320/A/A | BSW |
215/50R18 | 92W | - | 7J | 320/A/A | BSW |
235/40R19 | 96W | - | 8 1/2J | 320/A/A | BSW |
235/40R19 | 96W | - | 8 1/2J | 320/A/A | BSW |
235/55R19 | 105V | - | 7 1/2J | 320/A/A | BSW |
255/45R19 | 104W | - | 8 1/2J | 320/A/A | BSW |
255/50R19 103T | 107V | - | 8J | 320/A/A | BSW |
255/55R19 | 111V | - | 8J | 320/A/A | BSW |
275/35R19 100W | 100Y | - | 91/2J | 320/A/A | BSW |
235/35ZR20 | 92Y | - | 8 1/2J | 320/A/A | BSW |
235/35ZR20 | 92Y/92W | - | 8 1/2J | 320/A/A | BSW |
235/50R20 | 104 | - | 7 1/2J | 320/A/A | BSW |
245/35ZR20 | 95Y | - | 8 1/2J | 320/A/A | BSW |
245/35ZR20 | 95Y/95W | - | 8 1/2J | 320/A/A | BSW |
255/50R20 | 109V XL | - | 8J | 320/A/A | BSW |
275/30ZR20 97Y | 97W | - | 9 1/2J | 320/A/A | BSW |
285/30ZR20 99Y | 99W | - | 10J | 320/A/A | BSW |
255/45R20 101T | 105W | - | 8 1/2J | 320/A/A | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.