SUV
Balanced design
It ensures the grip on ice and snow, and gives consideration to wear, rolling resistance and silent performance. It is a classic tire with balanced comprehensive performance.
Wide driving surface plus square shoulder design
The tread area of the tire is increased, the stress is reduced, and the braking and starting performance of the tire is better.
Optimized nail position design
The optimized layout of the whole circumference of the studs Effectively improves the ultra-high and even ice grip of the tires during driving. The anti drop nail hole design can Effectively prevent the risk of the tire from dropping the studs during driving.
Design of widened transverse and longitudinal ditches
Effectively improve the tire snow removal capacity under snow cover; Thedesign of the central continuous pattern block and the high proportion of sea to land ratio maintain the rigidity of the tire and Effectively improve the driving stability of the tire.
Pitch design of two in one composite design
The computer pitch arrangement based on genetic algorithm Effectively reduces the tire noise and improves the comfort of drivers and passengers.
Size | LI/SI | Rim | Sidewall |
155/70R13 | 75T | 4.50B | BSW |
175/70R13 | 82T | 5.00B | BSW |
175/65R14 | 86T XL | 5J | BSW |
175/70R14 | 84T | 5J | BSW |
185/60R14 | 82T | 5 1/2J | BSW |
185/65R14 | 90T XL | 5 1/2J | BSW |
185/70R14 | 92T XL | 5 1/2J | BSW |
185/55R15 | 86T XL | 6J | BSW |
185/60R15 | 88T XL | 5 1/2J | BSW |
185/65R15 | 88T | 5 1/2J | BSW |
195/55R15 | 85H | 6J | BSW |
195/60R15 | 92T XL | 6J | BSW |
195/65R15 | 95T XL | 6J | BSW |
205/65R15 | 94T | 6J | BSW |
195/55R16 | 91T XL | 6J | BSW |
205/55R16 | 94T XL | 6 1/2J | BSW |
205/60R16 | 96T XL | 6J | BSW |
205/65R16 | 95T | 6 J | BSW |
215/55R16 | 97T XL | 7J | BSW |
215/60R16 | 99T XL | 6 1/2J | BSW |
215/65R16 | 102T XL | 6 1/2J | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.