PRODUCT SPECIFICATION
Size | Load Index | Speed Rating |
185R14C | 102/100-8PR | S |
195R14C | 106/104 8PR | S |
205R14C | 110/108-8PR | R |
205R14C | 109/107-8PR | N |
175/65R14C | 90/88 | T |
215/75R14C | 112/110-8PR | S |
195R15C | 106/104 8PR | S |
6.50R15C | 106/101-10PR | N |
195/70R15C | 104/102-8PR | S |
205/70R15C | 106/104-8PR | S |
215/70R15C | 109/107-8PR | S |
225/70R15C | 112/110-8PR | S |
6.50R16C | 108/107 10PR | N |
7.00R16C | 117/116 12PR | N |
7.50R16C | 121/120 12PR | N |
195/60R16C | 99/97-6PR | T |
215/60R16C | 103/101-6PR | T |
195/65R16C | 104/102-8PR | T |
205/65R16C | 107/105-8PR | T |
215/65R16C | 109/107-8PR | T |
225/65R16C | 112/110-8PR | T |
235/65R16C | 115/113-8PR | T |
175/75R16C | 98/96-6PR | Q |
185/75R16C | 104/102-8PR | S |
195/75R16C | 107/105-8PR | S |
205/75R16C | 110/108-8PR | R |
215/75R16C | 116/114-10PR | R |
215/75R16C | 113/111-8PR | S |
225/75R16C | 121/120-10PR | R |
M+S | |
RIM SIZE | 14-16 |
SERIES | 60-75 |
SPEED RATING | N-T |
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.