First choice for urban SUV
Four wide vertical drainage grooves
Offer necessary high-speed performance of SUV and cross country vehicle, provide great wetland drainage, and improve steering and handling ability on wet road.
Directional rib in the center of crown with particularly
Designed lateral grooves and multiple sipes for balanced block rigidity, provide excellent drainage performance, ensure good handing performance in rain or snow.
Continuously closed design on the tire shoulder and supported by longitudinal vertical grooves
Reduce the rigidity of tire shoulder and restrain the eccentric wear Effectively, block noise spread of central pattern, reduce the noise and bring extraordinary driving comfortability.
Restrain the eccentric wear rib design on tire shoulder
Stabilize tire shoulder contour, reduce eccentric wear of tire shoulder, and improve the handling stability when turning at high speed.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
215/65R16 | 98H | - | 6 1/2J | 420/A/A | BSW |
215/70R16 | 100H | - | 6 1/2J | 420/A/A | BSW |
225/70R16 | 107H XL | - | 6 1/2J | 420/A/A | BSW |
235/60R16 | 100H | - | 7J | 420/A/A | BSW |
235/70R16 | 106H | - | 7J | 420/A/A | BSW |
245/70R16 | 111H XL | - | 7J | 420/A/A | BSW |
255/65R16 | 109H | - | 7 1/2J | 420/A/A | BSW |
255/70R16 | 111T | - | 7 1/2J | 420/A/A | BSW |
265/70R16 | 112T | - | 8J | 420/A/A | BSW |
275/70R16 | 114T | - | 8J | 420/A/A | BSW |
215/60R17 | 96H | - | 6 1/2J | 420/A/A | BSW |
215/65R17 | 99V | - | 6 1/2J | 420/A/A | BSW |
225/60R17 | 99H | - | 6 1/2J | 420/A/A | BSW |
235/60R17 | 106H XL | - | 7J | 420/A/A | BSW |
225/65R17 | 102H | - | 6 1/2J | 420/A/A | BSW |
235/65R17 | 104H | - | 7J | 420/A/A | BSW |
245/65R17 | 111H XL | - | 7J | 420/A/A | BSW |
245/70R17 | 114T XL | - | 7J | 420/A/A | BSW |
255/60R17 | 110H XL | - | 7 1/2J | 420/A/A | BSW |
255/65R17 | 110H | - | 7 1/2J | 420/A/A | BSW |
265/65R17 | 112H | - | 8J | 420/A/A | BSW |
265/70R17 | 115T | - | 8J | 420/A/A | BSW |
275/65R17 | 115T | - | 8J | 420/A/A | BSW |
285/65R17 | 116T | - | 8 1/2J | 420/A/A | BSW |
225/55R18 | 98H | - | 7J | 420/A/A | BSW |
235/55R18 | 104H XL | - | 7 1/2J | 420/A/A | BSW |
225/60R18 | 104H XL | - | 6 1/2J | 420/A/A | BSW |
235/60R18 | 107H XL | - | 7J | 420/A/A | BSW |
235/65R18 | 110H XL | - | 7J | 420/A/A | BSW |
245/60R18 | 105H | - | 7J | 420/A/A | BSW |
255/60R18 | 112H XL | - | 7 1/2J | 420/A/A | BSW |
255/70R18 | 113T | - | 7 1/2J | 420/A/A | BSW |
265/60R18 | 110H | - | 8J | 420/A/A | BSW |
265/70R18 | 116T | - | 8J | 420/A/A | BSW |
275/60R18 | 117H XL | - | 8J | 420/A/A | BSW |
285/60R18 | 116H | - | 8 1/2J | 420/A/A | BSW |
235/60R19 | 107H XL | - | 7 | 420/A/A | BSW |
235/65R19 | 109H XL | - | 7 | 420/A/A | BSW |
245/55R19 | 107V XL | - | 7 1/2J | 420/A/A | BSW |
255/50R19 | 107V XL | - | 8J | 420/A/A | BSW |
255/55R19 | 111V XL | - | 8J | 420/A/A | BSW |
285/50R20 | 116V XL | - | 9J | 420/A/A | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.