CNT Technology (Anti-static Technology):
Tread compound with carbon NANOTUBE material provides excellent performance of tear resistance and anti-friction. Also increase electric conductivity for tires.
Asymmetric tread design:
Four wide grooves design provide effective drainage abd sufficient wet safety performance.
Innovatitive Technology:
Design of central rib with sipes promotes the rigidity, help to balance high-speed performance and grip performance to wet land.
Size | Load Index/Speed Rating | Extra Load |
225/70R16 | 103T | |
215/55R18 | 95V | |
225/60R18 | 100H | |
255/55R19 | 111V | XL |
245/60R18 | 105V | |
235/50R19 | 99V | |
215/75R15 | 100T | |
235/75R15 | 105S | |
235/60R16 | 100V | |
215/70R16 | 100T | |
245/70R16 | 107T | |
265/70R16 | 112T | |
275/70R16 | 114H | |
245/65R17 | 111H | XL |
275/65R17 | 115H | |
285/65R17 | 116H | |
265/70R17 | 115T | |
235/55R18 | 104V | XL |
265/60R18 | 110H | |
285/50R20 | 116V | XL |
255/70R16 | 111T | |
235/65R18 | 110H | |
265/50R19 | 110V | XL |
275/55R19 | 111 | |
225/75R15 | 102 | |
255/70R15 | 108 | |
265/70R15 | 112 | |
215/65R16 | 102 | XL |
235/65R16 | 103 | |
235/55R17 | 103 | XL |
235/60R17 | 102 | |
255/60R17 | 106 | |
215/65R17 | 99 | |
255/65R17 | 110 | |
245/70R17 | 110 | |
225/50R18 | 99 | XL |
255/55R18 | 109 | XL |
255/60R18 | 112 | XL |
265/65R18 | 114 | |
275/65R18 | 116 | |
265/70R18 | 116 | |
275/45R19 | 108 | XL |
255/50R19 | 107 | XL |
245/55R19 | 103 | |
255/65R16 | 109 |
Description
M+S | |
RIM SIZE | 15-20 |
SERIES | 45-75 |
SPEED RATING | S-V |
UTQG | 440AA |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.