This deep tread particularly suitable for loaders and dump trucks operating in quarry or mining
Unique non-directional traction pattern ensures optimum traction
and prolongs tread life
Superior sidewall cut resistance
Good self-cleaning with groove stone ejector
SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH (mm) | LOAD INDEX | SECTION WIDTH (mm) | OVERALL DLAMETER (mm) | MAX LOAD AND INFLATON PRESSURE(kg/kpa) TRA | |
50KM/H | 10KM/H | |||||||||
35/65R33 | ⭐⭐ | TL | E-4 | 28.00/3.5 | 62.5 | 207B | 890 | 2075 | 17500/475(ETRTO) | |
⭐⭐ | TL | L-4 | 28.00/3.5 | 62.5 | 224A2 | 890 | 2075 | 28000/650 | ||
⭐⭐⭐⭐ | TL | E-4 | 28.00/3.5 | 62.5 | 225A2 | 890 | 2075 | 29000/800 | ||
20.5R25 | ⭐⭐ | TL | L-5 | 17.00/2.0 | 68 | 193A2 | 521 | 1548 | 11500/650 | |
23.5R25 | ⭐⭐ | TL | L-5 | 19.5/2.5 | 76 | 201A2 | 597 | 1673 | 14500/650 | |
26.5R25 | ⭐⭐ | TL | L-5 | 22.00/3.0 | 86 | 209A2 | 673 | 1798 | 18500/650 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.