Good traction, operate comfort;
Heat resistance for high speed and cut resistance;
Good penetrate resistance;
Suitable for many working conditions.
SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH (mm) | TYPE | STANDARD RIM | DIAMETER (mm) | SECTION WIDTH (mm) | MAX LOAD (kg) | STANDER PRESSURE (bar) | MAX SPEED (km/h) |
26.5R25 | ⭐⭐ | 193 | E-4 | 57 | 无内胎TL | 22.00/3.0 | 1750 | 673 | 11500 | 5.25 | 50 |
29.5R25 | ⭐⭐ | 200 | E-4 | 57 | 无内胎TL | 25.00/3.5 | 1921 | 749 | 14000 | 5.25 | 50 |
29.5R29 | ⭐⭐ | 202 | E-4 | 60 | 无内胎TL | 25.00/3.5 | 2023 | 749 | 15000 | 5.25 | 50 |
35/65R33 | ⭐⭐ | 224 | E-4 | 62.5 | 无内胎TL | 28.00/3.5 | 2065 | 889 | 28000 | 6.5 | 10 |
35/65R33 | ⭐⭐⭐⭐ | 229 | E-4 | 62.5 | 无内胎TL | 28.00/3.5 | 2065 | 889 | 32500 | 8.0 | 10 |
35/65R33 | ⭐⭐⭐⭐ | 225 | E-4 | 62.5 | 无内胎TL | 28.00/3.5 | 2065 | 889 | 29000 | 8.0 | 40 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.