Versatile tread pattern designed for loader, dozer and other equip-ment used for construction, stockpile, loading applications
Superior traction
Ensures a very comfortable ride due to its superb stability
The inner liner with specially designed compound helps prevent air leakage
SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH (mm) | LOAD INDEX | SECTION WIDTH (mm) | OVERALL DLAMETER (mm) | MAX LOAD AND INFLATON PRESSURE(kg/kpa) TRA | |
50KM/H | 10KM/H | |||||||||
17.5R25 | ⭐⭐ | TL | E-3/L-3 | 14.00/1.5 | 28 | 167B/182A2 | 445 | 1348 | 5450/525 | 8500/650 |
20.5R25 | ⭐⭐ | TL | E-3/L-3 | 17.00/2.0 | 30 | 177B/193A2 | 521 | 1493 | 7300/525 | 11500/650 |
23.5R25 | ⭐⭐ | TL | E-3/L-3 | 19.5/2.5 | 31.5 | 185B/201A2 | 597 | 1617 | 9250/450 | 14500/575 |
23.5R25 | ⭐⭐ | TL | E-3/L-3 A | 19.5/2.5 | 41 | 185B/201A2 | 597 | 1617 | 9250/525 | 14500/650 |
26.5R25 | ⭐⭐ | TL | E-3/L-3 | 22.00/3.0 | 36 | 193B/209A2 | 673 | 1750 | 11500/525 | 18500/650 |
29.5R25 | ⭐⭐ | TL | E-3/L-3 | 25.00/3.5 | 43 | 200B/216A2 | 749 | 1874 | 14000/525 | 22400/650 |
29.5R29 | ⭐⭐ | TL | E-3/L-3 | 25.00/3.5 | 43 | 202B/218A2 | 749 | 1975 | 1500/525 | 23600/650 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.