- Home
- Products
- RADIAL OTR
- CRANE
GCAS+
Multiple groove edges offer superior traction on all surfaces
Specially placed blades for optimized ice and snow traction
Unique groove shape for optimized self-cleaning in all conditions
Wide-base construction for high flotation, improved stability and reduced ground pressure
Flexible block elements for minimized stone retention
PRODUCT SPECIFICATION
SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH (mm) | LOAD INDEX | SECTION WIDTH (mm) | OVERALL DLAMETER (mm) | MAX LOAD AND INFLATON PRESSURE(kg/kpa) TRA | |
50KM/H | 10KM/H | |||||||||
17.5R25 | ⭐⭐ | TL | G-3/L-3 | 14.00/1.5 | 28 | 153A8 | 445 | 1348 | 3650/300 | |
⭐⭐ | TL | G-3/L-3 | 14.00/1.5 | 28 | 182A2 | 445 | 1348 | 8500/650 | ||
20.5R25 | ⭐⭐ | TL | G-3/L-3 | 17.00/2.0 | 31 | 161A8 | 521 | 1493 | 4625/300 | |
⭐⭐ | TL | G-3/L-3 | 17.00/2.0 | 31 | 193A2 | 521 | 1493 | 11500/650 |
Related Products
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.