- Home
- Products
- RADIAL OTR
- CRANE
GCA5
Primarily designed for high speed long haul application
Superior comfortable ride
High-speed performanceSuperior traction on all surfaces
PRODUCT SPECIFICATION
SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH (mm) | LOAD INDEX | SECTION WIDTH (mm) | OVERALL DLAMETER (mm) | MAX LOAD AND INFLATON PRESSURE(kg/kpa) TRA | |
50KM/H | 10KM/H | |||||||||
14.00R24 (385/95R24) | ⭐⭐⭐ | TL | E-2 | 10.00W | 23 | 170E | 375 | 1368 | 6000/900(70KM/H) | |
⭐⭐⭐ | TL | E-2 | 10.00W | 23 | 170F | 375 | 1368 | 6000/900(80KM/H) | ||
14.00R25 (385/95R25) | ⭐⭐⭐ | TL | E-2 | 10.00/1.5 10.00/2.0 | 23 | 170E | 375 | 1368 | 6000/900(70KM/H) | |
⭐⭐⭐ | TL | E-2 | 10.00/1.5 10.00/2.0 | 23 | 170F | 375 | 1368 | 6000/900(80KM/H) | ||
16.00R25 (445/95R25) | ⭐⭐⭐ | TL | E-2 | 11.25/2.0 | 25 | 177E | 432 | 1493 | 7300/900(70KM/H) | |
⭐⭐⭐ | TL | E-2 | 11.25/2.0 | 25 | 174F | 432 | 1493 | 6700/900(80KM/H) |
Related Products
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.