- Home
- Products
- RADIAL OTR
- CRANE
ETGC
Excellent High Speed Performance
Special tread rubber compound design for better heat releasing performance
Better Handling Performance
Non-directional tread design
Block bridge design
PRODUCT SPECIFICATION
Pattern | Size | TRA Code | Star Rating | Rim Width | Tread Depth | Load Index/ | Type | Stuffing Qty/40HQ | |
& Flange | Speed Symbol | ||||||||
32nds | mm | ||||||||
ETGC | 445/80R25 | E2 | ★★★ | 14.00-1.5 | 33 | 26.5 | 170 F | TL | 90 |
505/95R25 | E2 | ★★★ | 13.00-2.5 | 34 | 27 | 186 E | TL | 44 | |
525/80R25 | E2 | ★★★ | 17.00-2.0 | 38 | 30 | 177 F | TL | 64 |
Related Products
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
CRANE
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.