PRODUCT SPECIFICATION
SIZE | T.D. (mm) | S.R. | O.D. (mm) | S.W. (mm) | Max Loading(kg) | Code | ||||
Forklift | Other Industrial | |||||||||
10KM/H | 16KM/H | 10KM/H | ||||||||
Load | Rota | Load | Rota | |||||||
9.00-20 | 40 | 6.5 | 1038 | 259 | 6160 | 5153 | 5630 | 4690 | 4745 | H991B |
9.00-20 | 7.0 | 1038 | 259 | 6365 | 5305 | 5815 | 4845 | 4905 | ||
10.00-20 | 40 | 7.5 | 1073 | 278 | 7075 | 5895 | 6460 | 5385 | 5450 | |
10.00-20 | 8.0 | 1073 | 278 | 7300 | 6085 | 6670 | 5560 | 5630 | ||
11.00-20 | 45 | 7.5 | 1095 | 300 | 7470 | 6225 | 6820 | 5685 | 5750 | |
11.00-20 | 8.0 | 1095 | 300 | 7715 | 6430 | 7045 | 5870 | 5940 | ||
12.00-20 | 45 | 8.0 | 1180 | 310 | 8640 | 7200 | 7885 | 6570 | 6650 | |
12.00-20 | 8.5 | 1180 | 310 | 8920 | 7435 | 8140 | 6785 | 6865 |
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.