PRODUCT SPECIFICATION
SIZE | T.D. (mm) | S.R. | O.D. (mm) | S.W. (mm) | Max Loading(kg) | Code | ||||
Forklift | Other Industrial | |||||||||
10KM/H | 16KM/H | 10KM/H | ||||||||
Load | Rota | Load | Rota | |||||||
4.00-8 | 20 | 3.0 | 423 | 121 | 1090 | 840 | 995 | 765 | 840 | H992A |
3.8 | 423 | 125 | 1175 | 905 | 1080 | 830 | 910 | |||
5.00-8 | 24 | 3.0 | 469 | 146 | 1255 | 965 | 1145 | 880 | 960 | |
18X7-8 | 24 | 4.3 | 457 | 170 | 2430 | 1870 | 2215 | 1705 | 1870 | |
6.00-9 | 24 | 4.0 | 545 | 160 | 1975 | 1520 | 1805 | 1390 | 1520 | |
6.50-10 | 28 | 5.0 | 597 | 178 | 2715 | 2090 | 2485 | 1910 | 2095 | |
7.00-9 | 28 | 5.0 | 578 | 185 | 2670 | 2005 | 2440 | 1875 | 2055 | |
7.00-12 | 29 | 5.0 | 683 | 192 | 3105 | 2390 | 2835 | 2180 | 2390 | |
8.25-12 | 38 | 6.5 | 735 | 236 | 3425 | 2635 | 3125 | 2405 | 2635 | |
28X9-15 (8.15-15) (225/75-15) | 35 | 7.0 | 706 | 225 | 4060 | 3125 | 3710 | 2855 | 3125 | |
8.25-15 | 38 | 6.5 | 847 | 236 | 5085 | 3910 | 4640 | 3570 | 3910 |
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.