PRODUCT SPECIFICATION
SIZE | T.D. (mm) | S.R. | O.D. (mm) | S.W. (mm) | Max Loading(kg) | Code | ||||
Forklift | Other Industrial | |||||||||
10KM/H | 16KM/H | 10KM/H | ||||||||
Load | Rota | Load | Rota | |||||||
16X6-8 | 17 | 4.33 | 418 | 162 | 1545 | 1190 | 1410 | 1085 | 1185 | H993 |
21X8-9 | 27 | 6.00 | 535 | 207 | 2890 | 2225 | 2645 | 2035 | 2230 | |
23X9-10 | 26 | 6.50 | 595 | 225 | 3730 | 2870 | 3405 | 2620 | 2865 |
NEED A QUOTE ?
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.