Upgrade, toughness、 Wear resistance
All-terrain design
All-terrain four season tire pattern, more strengthful tread block design.
Stone ejection design
Open tread pattern design Effectively prevents stone retention, strengthen stone ejection performance.
Zigzag steel sheets
Small zigzag "3D steel sheet" design Effectively deliver grips on wet road conditions, enhance driving traction.
Abrasion resistance formula
Special tread glue formula delivers a longer life.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
175/75R13 | 84T | - | 5.00B | 400/A/A | BSW |
175/75R14 | 86T | - | 5J | 400/A/A | BSW |
205/60R15 | 91H | - | 6J | 400/A/A | BSW |
205/65R15 | 94H | - | 6J | 400/A/A | BSW |
(P)205/70R15 | 96H | - | 6J | 400/A/A | BSW/WSW |
245/75R15C | 109/107S | 6PR | 7J | - | BSW |
255/70R15C | 112/110S | 6PR | 7 1/2J | - | BSW |
215R15C | 112/110S | 8PR | 6J | - | BSW |
LT215/75R15 | 100/97Q | 6PR | 6J | - | WSW |
LT235/75R15 | 104/101S | 6PR | 6 1/2J | - | WSW |
31X10.50R15LT | 109S | 6PR | 8 1/2J | - | WSW |
185/75R16C | 104/102R | 8PR | 5J | - | BSW |
205/60R16 | 92H | - | 6J | 400/A/A | BSW |
215/65R16 | 98T | - | 6 1/2J | 400/A/A | BSW |
225/70R16 | 103T | - | 6 1/2J | 400/A/A | BSW |
245/75R16 | 111T | - | 7J | 400/A/A | BSW |
255/70R16 | 111T | - | 7 1/2J | 400/A/A | BSW |
265/70R16 | 112T | - | 8 J | 460/A/A | BSW |
205R16C | 110/108S | 8PR | 6J | - | WSW |
LT215/85R16 | 115/112Q | 10PR | 6J | - | WSW |
LT245/70R16 | 113/110S | 8PR | 7J | - | WSW |
LT265/70R16 | 121/118S | 10PR | 8J | - | WSW |
LT265/75R16 | 123/120Q | 10PR | 7 1/2J | - | BSW |
LT285/75R16 | 126/123Q | 10PR | 8 J | - | BSW |
215/65R17 | 99T | - | 6 1/2J | 400/A/A | BSW |
225/60R17 | 99H | - | 6 1/2J | 400/A/A | BSW |
265/65R17 | 112T | - | 8 J | 460/A/A | BSW/WSW |
265/70R17 | 115S | - | 8 J | 460/A/A | BSW |
275/65R17 | 115T | - | 8J | 400/A/A | WSW |
285/65R17 | 116T | - | 8 1/2J | 400/A/A | WSW |
LT245/65R17 | 111/108R | 8PR | 7J | - | WSW |
LT245/70R17 | 119/116S | 10PR | 7J | - | WSW |
LT245/75R17 | 121/118S | 10PR | 7J | - | WSW |
LT285/70R17 | 121/118Q | 10PR | 8 1/2J | - | BSW/WSW |
255/60R18 | 112T | - | 7 1/2J | 400/A/A | BSW |
265/60R18 | 110T | - | 8 J | 400/A/A | BSW/WSW |
275/65R18 | 116T | - | 8 J | 400/A/A | BSW |
285/60R18 | 120S XL | - | 8 1/2J | 460/A/A | BSW |
305/60R18 | 120S | - | 9 J | 460/A/A | BSW |
LT285/60R18 | 122/119Q | 10PR | 8 1/2J | - | BSW |
LT285/65R18 | 125/122R | 10PR | 8 1/2J | - | WSW |
LT325/60R18 | 124/121Q | 10PR | 9 1/2J | - | BSW |
LT325/65R18 | 127/124Q | 10PR | 9 1/2J | - | BSW |
265/50R20 | 111S XL | - | 8 1/2J | 400/A/A | BSW/WSW |
275/55R20 | 117S XL | - | 8 1/2J | 400/A/A | BSW |
285/50R20 | 116T XL | - | 9 | 400/A/A | BSW |
285/55R20 | 119S XL | - | 9 J | 400/A/A | BSW |
305/50R20 | 120S XL | - | 9 1/2J | 400/A/A | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.