COMFORT
TUFTRAIL A/T fits all kinds of roads, complex and non-paved ways, including gravel driveway, muddy driveway and etc.
HIGH PERFORMANCE
Outstanding wear resistance and steering
SYMMETRIC TREAD PATTERNS
Symmetric tread patterns on both sides guarantee high-speed straight running stability
ALL-WEATHER SUPPORT
Whenever on sunny or rainy days, summer or winter days, our tire always provides good driving and grip force
SIZE LOAD | LOAD INDEX | SPEED RATE | STANDARD RIM | ALLOWED RIM | OUTER DIAMETER | SECTION WIDTH | GROOVE DEPTH |
235/75R15 | 109 | S | 6½J | 6~8J | 733 | 235 | 12.3 |
31×10.50R15LT | 109 | S | 8½J | 7~9J | 775 | 268 | 12.3 |
205R16C | 110/108 | S | 6J | 5½~6½J | 736 | 208 | 9.8 |
205/80R16 | 110 | S | 5½J | 5~7J | 734 | 203 | 9.8 |
245/70R16 | 111 | T | 7J | 6½~8J | 750 | 248 | 9.8 |
265/70R16 | 112 | T | 8J | 7~9J | 778 | 272 | 10.2 |
LT225/75R16 | 115/112 | S | 6J | 6~7J | 750 | 223 | 12.3 |
LT235/85R16 | 120/116 | S | 6½J | 6~7½J | 812 | 235 | 12.3 |
LT265/75R16 | 123/120 | S | 7½J | 7~8J | 804 | 267 | 12.3 |
265/65R17 | 112 | T | 8J | 7½~9½J | 776 | 272 | 10.2 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.