COMFORT
Low tire noise, low vibration and impacts against obstacles
HIGH PERFORMANCE
Outstanding wear resistance and steering
SYMMETRIC TREAD PATTERNS
Symmetric tread patterns on both sides guarantee high-speed straight running stability
ALL-WEATHER SUPPORT
Whenever on sunny or rainy days, summer or winter days, our tire always provides good driving and grip force
SIZE LOAD | LOAD INDEX | SPEED RATE | STANDARD RIM | ALLOWED RIM | OUTER DIAMETER | SECTION WIDTH | GROOVE DEPTH |
LT225/75R16 | 115/112 | R | 6J | 6~7J | 744 | 223 | 10.5 |
LT235/85R16 | 120/116 | R | 6 1/2J | 6~7½J | 806 | 235 | 10.5 |
LT245/75R16 | 120/116 | R | 7J | 6½~8J | 774 | 248 | 10.5 |
LT265/75R16 | 123/120 | R | 7 1/2J | 7~8J | 804 | 267 | 10.5 |
LT245/75R17 | 121/118 | S | 7J | 6½~7½J | 800 | 248 | 10.5 |
LT265/70R17 | 121/118 | S | 8J | 7~8½J | 804 | 272 | 10.5 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.