HP、Ice-snow resistance、Flexible brake
New directional tread pattern design
This design not only maximized the traction, but also enhanced the drainage and snow removal capabilities.
Multiple groove mixed design
This design suitable for various roads, well balanced the grip and handling on different ice and snow roads, provides extra grooves on the tire surface, and increased the grip.
Innovative optimization design of bionic wave-shaped high-density groove
This design enabled the tire rubber block to have up to 2500 tread grooves, It is more conducive to tread deformation in snowy weather, thereby providing more traction and enhancing handling.
Tread pattern noise reduction design
This design Effectively disperses the noise frequency, bringing a quiet and comfortable driving experience to the driver.
Special formula designed for ice and snow road conditions to escort driving in winter
Size | LI/SI | PR | Rim | UTQG | Sidewall |
145/70R13 | 71T | - | 4.50B | - | BSW |
145/80R13 | 75T | - | 4.00B | - | BSW |
155/65R13 | 73T | - | 4.50B | - | BSW |
155/70R13 | 75T | - | 4.50B | - | BSW |
155/80R13 | 79T | - | 4.50B | - | BSW |
165/70R13 | 79T | - | 5.00B | - | BSW |
165/80R13 | 83T | - | 4.50B | - | BSW |
175/65R13 | 80T | - | 5.00B | - | BSW |
175/70R13 | 82T | - | 5.00B | - | BSW |
155/65R14 | 75T | - | 4 1/2J | - | BSW |
165/60R14 | 75H | - | 5J | - | BSW |
165/65R14 | 79T | - | 5J | - | BSW |
165/70R14 | 81T | - | 5J | - | BSW |
175/65R14 | 82T | - | 5J | - | BSW |
175/70R14 | 84T | - | 5J | - | BSW |
185/55R14 | 80H | - | 6J | - | BSW |
185/60R14 | 82T | - | 5 1/2J | - | BSW |
185/65R14 | 86T | - | 5 1/2J | - | BSW |
185/70R14 | 88T | - | 5 1/2J | - | BSW |
195/60R14 | 86H | - | 6 J | - | BSW |
195/65R14 | 89H | - | 6J | - | BSW |
195/70R14 | 91T | - | 6J | - | BSW |
165/60R15 | 81H XL | - | 5J | - | BSW |
165/65R15 | 81T | - | 5J | - | BSW |
175/55R15 | 77H | - | 5 1/2J | - | BSW |
175/60R15 | 81H | - | 5J | - | BSW |
175/65R15 | 84T | - | 5J | - | BSW |
185/55R15 | 82H | - | 6 J | - | BSW |
185/60R15 | 84H | - | 5 1/2J | - | BSW |
185/65R15 | 88T | - | 5 1/2J | - | BSW |
195/50R15 | 82V | - | 6 J | - | BSW |
195/55R15 | 85H | - | 6 J | - | BSW |
195/60R15 | 88H | - | 6 J | - | BSW |
195/65R15 | 95T XL | - | 6J | - | BSW |
205/60R15 | 91H | - | 6J | - | BSW |
205/65R15 | 94H | - | 6 J | - | BSW |
205/70R15 | 96T | - | 6J | - | BSW |
215/65R15 | 96H | - | 6 1/2J | - | BSW |
185/50R16 | 81V | - | 6J | - | BSW |
185/55R16 | 83H | - | 6J | - | BSW |
185/60R16 | 86H | - | 5 1/2J | - | BSW |
195/45R16 | 84V XL | - | 6 1/2J | - | BSW |
195/50R16 | 84V | - | 6J | - | BSW |
195/55R16 | 91H XL | - | 6J | - | BSW |
205/45R16 | 87V XL | - | 7J | - | BSW |
205/50R16 | 91V XL | - | 6 1/2J | - | BSW |
205/55R16 | 91H | - | 6 1/2J | - | BSW |
205/60R16 | 92H | - | 6 J | - | BSW |
205/65R16 | 95H | - | 6 J | - | BSW |
215/45R16 | 90V XL | - | 7J | - | BSW |
215/55R16 | 97H XL | - | 7J | - | BSW |
215/60R16 | 99H XL | - | 6 1/2J | - | BSW |
215/65R16 | 98T | - | 6 1/2J | - | BSW |
225/55R16 | 95H | - | 7 J | - | BSW |
225/60R16 | 98H | - | 6 1/2J | - | BSW |
225/65R16 | 100T | - | 6 1/2J | - | BSW |
205/40R17 | 84V XL | - | 7 1/2J | - | BSW |
205/45R17 | 88V XL | - | 7 J | - | BSW |
205/50R17 | 93H XL | - | 6 1/2J | - | BSW |
205/55R17 | 95H XL | - | 6 1/2J | - | BSW |
215/40R17 | 87V XL | - | 7 1/2J | - | BSW |
215/45R17 | 91V XL | - | 7 J | - | BSW |
215/50R17 | 95H XL | - | 7J | - | BSW |
215/55R17 | 98V XL | - | 7J | - | BSW |
225/45R17 | 94V XL | - | 7 1/2J | - | BSW |
225/50R17 | 98H XL | - | 7J | - | BSW |
225/55R17 | 101H XL | - | 7 J | - | BSW |
235/45R17 | 97H XL | - | 8J | - | BSW |
235/55R17 | 103H XL | - | 7 1/2J | - | BSW |
245/40R17 | 95V XL | - | 8 1/2J | - | BSW |
245/45R17 | 99V XL | - | 8 J | - | BSW |
215/45R18 | 93V XL | - | 7J | - | BSW |
215/55R18 | 99H XL | - | 7 J | - | BSW |
225/40R18 | 92H XL | - | 8J | - | BSW |
225/45R18 | 95H XL | - | 7 1/2J | - | BSW |
225/50R18 | 99H XL | - | 7J | - | BSW |
225/55R18 | 98H | - | 7J | - | BSW |
235/40R18 | 95V XL | - | 8 1/2J | - | BSW |
235/45R18 | 98H XL | - | 8J | - | BSW |
235/50R18 | 97V | - | 7 1/2J | - | BSW |
235/55R18 | 104H XL | - | 7 1/2J | - | BSW |
245/40R18 | 97V XL | - | 8 1/2J | - | BSW |
245/45R18 | 100H XL | - | 8J | - | BSW |
245/50R18 | 104H XL | - | 7 1/2J | - | BSW |
255/40R18 | 99H XL | - | 9J | - | BSW |
255/45R18 | 99V | - | 8 1/2J | - | BSW |
225/40R19 | 93V XL | - | 8J | - | BSW |
225/45R19 | 96V XL | - | 7 1/2J | - | BSW |
225/55R19 | 99H | - | 7J | - | BSW |
235/35R19 | 91V XL | - | 8 1/2J | - | BSW |
235/45R19 | 99V XL | - | 8J | - | BSW |
235/50R19 | 103V XL | - | 7 1/2J | - | BSW |
235/55R19 | 105H XL | - | 7 1/2J | - | BSW |
245/40R19 | 98V XL | - | 8 1/2J | - | BSW |
245/45R19 | 102H XL | - | 8J | - | BSW |
245/50R19 | 105H XL | - | 7 1/2J | - | BSW |
255/35R19 | 96V XL | - | 9J | - | BSW |
255/40R19 | 100H XL | - | 9J | - | BSW |
255/45R19 | 104H XL | - | 8 1/2J | - | BSW |
235/55R20 | 105H XL | - | 7 1/2J | - | BSW |
245/35R20 | 95V XL | - | 8 1/2J | - | BSW |
245/40R20 | 99V XL | - | 8 1/2J | - | BSW |
245/45R20 | 103V XL | - | 8J | - | BSW |
245/50R20 | 105H XL | - | 7 1/2J | - | BSW |
255/35R20 | 97V XL | - | 9J | - | BSW |
255/40R20 | 101V XL | - | 9J | - | BSW |
255/45R20 | 105V XL | - | 8 1/2J | - | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.