HP、Ice-snow resistance、Flexible brak
Optimal of tread pattern of directional tire
The single-guide and wide block design of shoulder chamfer can maximize the traction and the anti-skid performance and traction on the corners while improving the grip.
Special vertical and horizontal groove staggered design
The special staggered design of longitudinal and lateral grooves can Effectively disperse the noise frequency and shorten the braking distance by 50% on icy and snowy roads.
Combination design of S-shaped and I-shaped groove
The combined design of S-shaped fine grooves and I-shaped straight grooves further strengthens the tire contact area and ensures the grip and guidance of snowy and slippery roads.
New silica formula design
The new silica formula design keeps the rubber soft at -30°C to -40°C, can better fit the road surface, and increase the tire contact area and the friction coefficient between the tread and the ice surface.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
255/55R18 | 109H XL | - | 8J | - | BSW |
265/35R18 | 97V XL | - | 9 1/2J | - | BSW |
275/40R18 | 103H XL | - | 9 1/2J | - | BSW |
245/40R19 | 98V XL | - | 8 1/2J | - | BSW |
245/45R19 | 102H XL | - | 8J | - | BSW |
245/40R19 | 98V XL | - | 8 1/2J | - | BSW |
245/55R19 | 107H XL | - | 7 1/2J | - | BSW |
255/50R19 | 107H XL | - | 8J | - | BSW |
255/55R19 | 111H XL | - | 8J | - | BSW |
265/50R19 | 110H XL | - | 8 1/2J | - | BSW |
275/35R19 | 100V XL | - | 9 1/2J | - | BSW |
275/40R19 | 105V XL | - | 9 1/2J | - | BSW |
275/55R19 | 111H | - | 8 1/2J | - | BSW |
285/45R19 | 111H XL | - | 9 1/2J | - | BSW |
245/40R20 | 99V XL | - | 8 1/2J | - | BSW |
245/45R20 | 103V XL | - | 8J | - | BSW |
255/45R20 | 105V XL | - | 8 1/2J | - | BSW |
255/50R20 | 109H XL | - | 8J | - | BSW |
255/55R20 | 110H XL | - | 8J | - | BSW |
265/35R20 | 99H XL | - | 9 1/2J | - | BSW |
265/45R20 | 108H XL | - | 9J | - | BSW |
265/50R20 | 111H XL | - | 8 1/2J | - | BSW |
275/30R20 | 97H XL | - | 9 1/2J | - | BSW |
275/35R20 | 102H XL | - | 9 1/2J | - | BSW |
275/40R20 | 106H XL | - | 9 1/2J | - | BSW |
275/45R20 | 110H XL | - | 9J | - | BSW |
275/50R20 | 113H XL | - | 8 1/2J | - | BSW |
275/55R20 | 117S XL | - | 8 1/2J | - | BSW |
285/30R20 | 99H XL | - | 10J | - | BSW |
285/50R20 | 116H XL | - | 9J | - | BSW |
305/40R20 | 112H XL | - | 11J | - | BSW |
315/35R20 | 110V XL | - | 11J | - | BSW |
265/45R21 | 108H XL | - | 9J | - | BSW |
275/40R21 | 107H XL | - | 9 1/2J | - | BSW |
275/45R21 | 110H XL | - | 9J | - | BSW |
275/50R21 | 113H XL | - | 8 1/2J | - | BSW |
285/40R21 | 109H XL | - | 10J | - | BSW |
295/35R21 | 107H XL | - | 10 1/2J | - | BSW |
295/40R21 | 111H XL | - | 10 1/2J | - | BSW |
315/35R21 | 111H XL | - | 11J | - | BSW |
315/40R21 | 115H XL | - | 11J | - | BSW |
275/40R22 | 107H XL | - | 9 1/2J | - | BSW |
315/35R22 | 111H XL | - | 11J | - | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.