UHP、Ice-snow resistance、Flexible brake
Asymmetric pattern design for winter tire
The high saturation pattern on the outside ensures the handling performance of the tire;the wide grooves in the inside ensure the drainage performance of the tire and prevent sideslip.
Zigzag longitudinal pattern groove on both sides
The zigzag groove design establishes a meshing effect between the tire and the snow surface, constantly pressing and displacing snow, and improving the stability of driving on snow. According to the width of the driving surface, the reasonable layout of 3-4 pattern longitudinal wide pattern groove efficient drainage, mud and snow, greatly improve the tire skid performance. At the same time, the segmented longitudinal continuous ribs provide excellent handling performance.
3D zigzag steel sheet design and optimized distribution
Inside: high-density steel sheet distribution to achieve the best traction/braking performance on snow and ice road;
Outside: relatively low density steel sheet distribution to maintain excellent handling performance
New Formulation design with silica
The tire using new formula design with silica makes the rubber still maintain viscoelastic properties even in -30°C to -40°C, and it can better fit the road, increase the tire contact area and the friction coefficient between the tread and the ice surface, so makes driving safer in winter when it rains and snows.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
155/65R13 | 73T | - | 4.50B | - | BSW |
155/70R13 | 75T | - | 4 1/2J | - | BSW |
165/70R13 | 79T | - | 5.00B | - | BSW |
155/65R14 | 75T | - | 4 1/2J | - | BSW |
165/65R14 | 79T | - | 5J | - | BSW |
165/70R14 | 85T XL | - | 5J | - | BSW |
175/70R14 | 88T | - | 5J | - | BSW |
185/60R14 | 82T | - | 5 1/2J | - | BSW |
185/65R14 | 86H | - | 5 1/2J | - | BSW |
195/60R14 | 86H | - | 6J | - | BSW |
175/65R15 | 84T | - | 5J | - | BSW |
185/60R15 | 84H | - | 5 1/2J | - | BSW |
185/65R15 | 88H | - | 5 1/2J | - | BSW |
195/55R15 | 85V | - | 6J | - | BSW |
195/60R15 | 88H | - | 6J | - | BSW |
195/65R15 | 95T | - | 6J | - | BSW |
205/65R15 | 94H | - | 6J | - | BSW |
215/70R15 | 98T | - | 6 1/2J | - | BSW |
195/55R16 | 91H XL | - | 6J | - | BSW |
195/60R16 | 89H | - | 6J | - | BSW |
205/55R16 | 91H | - | 6 1/2J | - | BSW |
205/60R16 | 96H | - | 6J | - | BSW |
215/55R16 | 97H XL | - | 7J | - | BSW |
215/60R16 | 99H | - | 6 1/2J | - | BSW |
215/70R16 | 100T | - | 6 1/2J | - | BSW |
225/70R16 | 107T XL | - | 6 1/2J | - | BSW |
235/60R16 | 100H | - | 7J | - | BSW |
245/70R16 | 111T XL | - | 7J | - | BSW |
265/70R16 | 112T | - | 8J | - | BSW |
205/50R17 | 93H XL | - | 6 1/2J | - | BSW |
215/50R17 | 95H XL | - | 7J | - | BSW |
215/55R17 | 98V | - | 7 J | - | BSW |
215/60R17 | 96H | - | 6 1/2J | - | BSW |
225/50R17 | 98H XL | - | 7J | - | BSW |
225/55R17 | 101V | - | 7J | - | BSW |
225/60R17 | 99H | - | 6 1/2J | - | BSW |
225/65R17 | 102H | - | 6 1/2J | - | BSW |
235/45R17 | 97H XL | - | 8J | - | BSW |
235/55R17 | 103H XL | - | 7 1/2J | - | BSW |
235/60R17 | 102H | - | 7 J | - | BSW |
235/65R17 | 108T XL | - | 7J | - | BSW |
245/65R17 | 107S | - | 7 J | - | BSW |
255/60R17 | 110T XL | - | 7 1/2J | - | BSW |
265/65R17 | 112T | - | 8J | - | BSW |
265/70R17 | 115T | - | 8J | - | BSW |
225/40R18 | 92H XL | - | 8J | - | BSW |
225/45R18 | 95H XL | - | 7 1/2J | - | BSW |
235/45R18 | 98H XL | - | 8J | - | BSW |
225/60R18 | 104H XL | - | 6 1/2J | - | BSW |
235/60R18 | 107H XL | - | 7J | - | BSW |
245/40R18 | 97V XL | - | 8 1/2J | - | BSW |
245/45R18 | 100H XL | - | 8J | - | BSW |
245/60R18 | 105H | - | 7J | - | BSW |
255/55R18 | 109H XL | - | 8J | - | BSW |
255/60R18 | 112T XL | - | 7 1/2J | - | BSW |
265/60R18 | 110T | - | 8J | - | BSW |
265/70R18 | 116S | - | 8J | - | BSW |
285/60R18 | 116H | - | 8 1/2J | - | BSW |
235/55R19 | 105H XL | - | 7 1/2J | - | BSW |
245/45R19 | 102H XL | - | 8J | - | BSW |
245/55R19 | 107H XL | - | 7 1/2J | - | BSW |
255/50R19 | 107H XL | - | 8J | - | BSW |
255/55R19 | 111H XL | - | 8J | - | BSW |
255/45R20 | 105V XL | - | 8 1/2J | - | BSW |
275/40R20 | 106H XL | - | 9 1/2J | - | BSW |
275/45R20 | 110H XL | - | 9J | - | BSW |
275/60R20 | 119H XL | - | 8J | - | BSW |
315/35R20 | 110V XL | - | 11J | - | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.