First choice for cars travelling in mountains、With good puncture resistance
Pyramid-shaped pattern
Pyramid-shaped pattern design improves grip and traction on muddy and sandstone roads.
Self-cleaning grooves
Slush self-cleaning and rejection groove design guarantee a safe and smooth driving.
Rigidity shoulder
The shoulder extends to sidewall tread block design greatly protect the tire from external puncture or injury.
Anti-skip design
A mass of steel sheets and grooves design provide great grip ability and driving performance on wetland.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
LT215/75R15 | 100/97Q | 6PR | 6 J | - | BSW |
LT235/75R15 | 104/101Q | 6PR | 6 1/2J | - | BSW |
31x10.50R15LT | 109Q | 6PR | 8 1/2J | - | BSW |
32X11.50R15LT | 113Q | 6PR | 9 J | - | BSW |
33X12.50R15LT | 108Q | 6PR | 10J | - | BSW |
LT215/85R16 | 115/112Q | 10PR | 6 J | - | BSW |
LT225/75R16 | 115/112N | 10PR | 6 J | - | BSW |
LT235/85R16 | 120/116Q | 10PR | 6 1/2J | - | BSW |
LT245/75R16 | 120/116N | 10PR | 7 J | - | BSW |
LT305/70R16 | 124/121P | 10PR | 9 J | - | BSW |
LT315/75R16 | 127/124Q | 10PR | 8 1/2J | - | BSW |
33X12.50R17LT | 120Q | 10PR | 10 J | - | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.