PROFESSIONAL OFF-ROAD EXPERIENCE
Offers professional off-road experience on rough ways, no matter muddy driveway or mountain ways
SUPER HIGH PERFORMANCE
Offers superior traction and passability
SYMMETRIC TREAD PATTERNS
Symmetrical tread patterns on both sides guarantee excellent high-speed straight running performance all
WEATHER SUPPORT
Whenever on sunny or rainy days, summer or winter days, the tire always provides good driving and grip force
SIZE LOAD | LOAD INDEX | SPEED RATE | STANDARD RIM | ALLOWED RIM | OUTER DIAMETER | SECTION WIDTH | GROOVE DEPTH |
LT265/75R16 | 123/120 | Q | 7½J | 7~8 J | 804 | 299 | 13.9 |
LT285/75R16 | 126/123 | Q | 8J | 7½ ~9 J | 834 | 292 | 13.9 |
33×12.50R17LT | 120 | Q | 10J | 8½ ~11 J | 826 | 286 | 13.9 |
LT265/70R17 | 121/118 | Q | 8J | 7~8½ J | 810 | 318 | 13.1 |
LT285/70R17 | 121/118 | Q | 8½J | 7½ ~9 J | 838 | 318 | 13.1 |
LT295/70R17 | 121/118 | Q | 8½J | 7½ ~10 J | 852 | 318 | 13.1 |
33×12.50R18LT | 118 | Q | 10J | 8½ ~11 J | 826 | 297 | 13.1 |
LT275/65R18 | 123/120 | Q | 8J | 7½ ~9 J | 815 | 279 | 13.1 |
33×12.50R20LT | 114 | Q | 10J | 8½ ~11 J | 826 | 272 | 13.1 |
LT285/55R20 | 122/119 | Q | 9J | 8~10 J | 822 | 267 | 13.1 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.