CNT Technology (Anti-static Technology):
Block block shoulder design increases the intensity of the pattern.
Asymmetric tread design:
The high and low shoulder and the inside and outside shoulder are interlaced to greatly improve the passing performance.
Innovatitive Technology:
The interlaced middle block and different design on both side improve the cross-country performance.Fearless road conditions, professional MT tire.
Size | Load Index/Speed Rating | Standard Rim | Max. Load | Max. Pressure |
(kg) | (kpa) | |||
35*12.50R17LT | 121Q | 7.5J | 900 | 350 |
33*12.50R18LT | 118Q | 8.5J | 1030 | 350 |
45035*12.50R18LT | 123Q | 10.0J | 1450 | 450 |
LT235/75R15 | 116/113Q | 10.0J | 1320 | 450 |
30*9.50R15LT | 104Q | 10.0J | 1550 | 450 |
31*10.50R15LT | 109Q | 10.0J | 1450 | 450 |
LT245/75R16 | 120/116Q | 10.0J | 1030 | 450 |
LT265/75R16 | 123/120Q | 6.5J | 1250/1150 | 550 |
LT285/75R16 | 126/123Q | 7.0J | 1380/1260 | 550 |
LT265/70R17 | 121/118Q | 7.5J | 1550/1400 | 550 |
LT285/70R17 | 121/118Q | 8.0J | 1700/1550 | 550 |
33*12.50R20LT | 114Q | 8.0J | 1450/1320 | 550 |
35*12.50R20LT | 121Q | 8.5J | 1180 | 450 |
Description
M+S | |
RIM SIZE | 15-18 |
SERIES | 70-75 |
SPEED RATING | Q |
UTQG |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.