First choice for cars travelling in mountains、With good puncture resistance
Tread bionic "shark', block design
Better embedded with off-road complex terrain to enhance the grip of tires.
Widen and deepen the groove design
Good heat dissipation, good self-cleaning performance and strong grip, suitable for all kinds of complex road conditions.
The shoulder pattern adopts the silt self-cleaning technology and the stone ejection groove
The sludge accumulated in the groove automatically removed in rotation and the stone ejected to ensure safe and smooth driving
Sidewall bionic decorative design
The thickened sidewall matched with the bionic pattern to improve impact and damage resistance while meeting the individual needs of consumers.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
LT235/75R15 | 104/101Q | 6PR | 6 1/2J | - | WSW |
31X10.50R15LT | 109Q | 6PR | 8 1/2J | - | WSW |
35X12.50R15LT | 113Q | 6PR | 10J | - | WSW |
LT235/85R16 | 120/116Q | 10PR | 6 1/2J | - | WSW |
LT235/70R16 | 110/107Q | 8PR | 7J | - | WSW |
LT245/70R16 | 118/115Q | 10PR | 7J | - | WSW |
LT265/75R16 | 119/116Q | 8PR | 7 1/2J | - | WSW |
LT265/75R16 | 123/120Q | 10PR | 7 1/2J | - | WSW |
LT285/75R16 | 116/113Q | 6PR | 8J | - | WSW |
LT285/75R16 | 126/123Q | 10PR | 8J | - | WSW |
LT265/65R17 | 120/117Q | 10PR | 8J | - | WSW |
LT265/70R17 | 121/118Q | 10PR | 8J | - | WSW |
LT285/70R17 | 121/118Q | 8PR | 8 1/2J | - | WSW |
35X12.50R17LT | 121Q | 10PR | 10J | - | WSW |
33X12.50R18LT | 118Q | 10PR | 10J | - | WSW |
35X12.50R18LT | 118Q | 8PR | 10J | - | WSW |
33X12.50R20LT | 114Q | 10PR | 10J | - | WSW |
35X12.50R20LT | 121Q | 10PR | 10J | - | WSW |
33X12.50R22LT | 109Q | 10PR | 10J | - | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.