Environmental protection、Energy saving
Shark fin design
Shark fin design, remain rigidity of the tread while improving drainage performance, reducing noise and ensuring the uniformity of the tire.
Low-noise grooves
Equal sipes within grooves. The 6 horizontal equal sipes within grooves Effectively eliminate the bump noise, improve the rigidity between tread blocks, and possess a good stone removing and self-cleaning effect.
Enhanced tread
Enhanced tread design. Small knurl pattern on the top of the tread Effectively reduce the noise between new tire and the whole car during run-in period, and improve handling and safety performance.
Anti-slip grooves
Four wide vertical drainage grooves. Four wide vertical drainage grooves provide great wetland grip ability, preventing lateral slip on wetland.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
145/70R12 | 69T | - | 4.50B | 420/A/A | BSW |
155/65R13 | 73T | - | 4.50B | 420/A/A | BSW |
155/70R13 | 75T | - | 4.50B | 420/A/A | BSW |
155/80R13 | 79T | - | 4.50B | 420/A/A | BSW |
165/65R13 | 77T | - | 5.00B | 420/A/A | BSW |
165/70R13 | 79H | - | 5.00B | 420/A/A | BSW |
165/70R13 | 79T | - | 5.00B | 420/A/A | BSW |
165/80R13 | 83T | - | 4.50B | 420/A/A | BSW |
175/60R13 | 77T | - | 5.00B | 420/A/A | BSW |
175/70R13 | 82T | - | 5.00B | 420/A/A | BSW |
175/75R13 | 84T | - | 5.00B | 420/A/A | BSW |
185/70R13 | 86T | - | 5.50B | 420/A/A | BSW |
155/65R14 | 75T | - | 4 1/2J | 420/A/A | BSW |
165/60R14 | 75H | - | 5J | 420/A/A | BSW |
165/65R14 | 79T | - | 5J | 420/A/A | BSW |
165/65R14 | 79H | - | 5J | 420/A/A | BSW |
165/70R14 | 81T | - | 5J | 420/A/A | BSW |
175/60R14 | 79H | - | 5J | 420/A/A | BSW |
175/65R14 | 82T | - | 5J | 420/A/A | BSW |
175/65R14 | 86T | - | 5J | 420/A/A | BSW |
175/70R14 | 88T | - | 5J | 420/A/A | BSW |
175/70R14 | 84T | - | 5J | 420/A/A | BSW |
175/75R14 | 86T | - | 5J | 420/A/A | BSW |
185/60R14 | 82H | - | 5 1/2J | 420/A/A | BSW |
185/65R14 | 86T | - | 5 1/2J | 420/A/A | BSW |
185/70R14 | 88T | - | 5 1/2J | 420/A/A | BSW |
195/60R14 | 86T | - | 6J | 420/A/A | BSW |
195/70R14 | 91T | - | 6J | 420/A/A | BSW |
205/60R14 | 88T | - | 6J | 420/A/A | BSW |
205/70R14 | 98T | - | 6J | 420/A/A | BSW |
205/70R15 | 96T | - | 6J | 420/A/A | BSW |
205/70R15 | 100H | - | 6J | 420/A/A | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.