Environmental protection、Energy saving
Streamlined grooves
Streamlined horizontal grooves design, improve smooth and high-speed ability, provide a low-noise and comfortable ride.
Shoulder design
Big block design on shoulder. Ultra-big block design on shoulder improve handling ability, open horizontal grooves provide great wetland drainage.
Louver design
Louver design on shoulder. Staged louvers on shoulder improve driving safety, semi through slips reduce noise.
Anti-slip grooves
Four wide vertical drainage grooves. Four wide vertical drainage grooves provide great wetland grip ability, preventing lateral slip on wetland.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
155/70R12 | 73T | - | 4.5 | 380/A/A | BSW |
175/65R14 | 82H | - | 5J | 380/A/A | BSW |
185/55R14 | 80H | - | 6J | 380/A/A | BSW |
185/60R14 | 82H | - | 5 1/2J | 380/A/A | BSW |
185/65R14 | 86H | - | 5 1/2J | 380/A/A | BSW |
215/70R14 | 96H | - | 6 1/2J | 380/A/A | BSW |
175/60R15 | 81H | - | 5J | 380/A/A | BSW |
175/65R15 | 84H | - | 5J | 380/A/A | BSW |
185/55R15 | 82V | - | 6J | 380/A/A | BSW |
185/60R15 | 88H | - | 5 1/2J | 380/A/A | BSW |
185/60R15 | 84H | - | 5 1/2J | 380/A/A | BSW |
185/65R15 | 88H | - | 5 1/2J | 380/A/A | BSW |
195/50R15 | 82V | - | 6J | 380/A/A | BSW |
195/55R15 | 85V | - | 6J | 380/A/A | BSW |
195/60R15 | 88V | - | 6J | 380/A/A | BSW |
195/60R15 | 88H | - | 6J | 380/A/A | BSW |
195/65R15 | 91V | - | 6J | 380/A/A | BSW |
195/65R15 | 95H | - | 6J | 380/A/A | BSW |
195/65R15 | 91H | - | 6J | 380/A/A | BSW |
205/60R15 | 91H | - | 6J | 380/A/A | BSW |
205/60R15 | 91V | - | 6J | 380/A/A | BSW |
205/65R15 | 94V | - | 6J | 380/A/A | BSW |
205/65R15 | 94H | - | 6J | 380/A/A | BSW |
215/65R15 | 100H | - | 6 1/2J | 380/A/A | BSW |
215/70R15 | 98T | - | 6 1/2J | 380/A/B | BSW |
235/70R15 | 103T | - | 7J | 380/A/B | BSW |
185/50R16 | 81V | - | 6J | 380/A/A | BSW |
185/55R16 | 83V | - | 6J | 380/A/A | BSW |
195/55R16 | 87V | - | 6J | 380/A/A | BSW |
195/55R16 | 91W | - | 6J | 380/A/A | BSW |
195/60R16 | 89H | - | 6J | 380/A/A | BSW |
205/55R16 | 91V | - | 6 1/2J | 380/A/A | BSW |
205/60R16 | 92V | - | 6J | 380/A/A | BSW |
205/65R16 | 95T | - | 6J | 380/A/B | BSW |
215/60R16 | 95V | - | 6 1/2J | 380/A/A | BSW |
215/60R16 | 99V | - | 6 1/2J | 380/A/A | BSW |
215/65R16 | 98H | - | 6 1/2J | 380/A/A | BSW |
225/60R16 | 98V | - | 6 1/2J | 380/A/A | BSW |
225/65R16 | 100T | - | 6 1/2J | 380/A/B | BSW |
235/60R16 | 100H | - | 7J | 380/A/A | BSW |
235/65R16 | 103T | - | 7J | 380/A/B | BSW |
215/60R17 | 96T | - | 6 1/2J | 380/A/B | BSW |
215/65R17 | 99T | - | 6 1/2J | 380/A/B | BSW |
225/60R17 | 99H | - | 6 1/2J | 380/A/B | BSW |
225/65R17 | 102H | - | 6 1/2J | 380/A/A | BSW |
235/65R17 | 104H | - | 7J | 380/A/A | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.