COMFORT
Low tire noise, low vibration and impacts against obstacles
HIGH PERFORMANCE
Outstanding wear resistance and steering
SYMMETRIC TREAD PATTERNS
Symmetric tread patterns on both sides guarantee high-speed straight running stability
ALL-WEATHER SUPPORT
Whenever on sunny or rainy days, summer or winter days, our tire always provides good driving and grip force
SIZE LOAD | LOAD INDEX | SPEED RATE | STANDARD RIM | ALLOWED RIM | OUTER DIAMETER | SECTION WIDTH | GROOVE DEPTH |
205/70R15 | 96 | H | 6J | 5-7J | 669 | 209 | 8 |
215/65R16 | 98 | H | 6½J | 6~7½J | 686 | 221 | 8 |
215/70R16 | 100 | H | 6½J | 5½~7J | 708 | 221 | 8 |
225/70R16 | 102 | H | 6½J | 6~7½J | 722 | 228 | 8 |
225/60R17 | 99 | H | 61/2J | 6~8J | 702 | 228 | 8 |
225/65R17 | 102 | H | 6½J | 6~8J | 724 | 228 | 8 |
235/60R17 | 103 | H | 7J | 6½-7½J | 714 | 240 | 8 |
235/65R17 | 108 XL | V | 7J | 6½~8½J | 738 | 240 | 8 |
265/65R17 | 112 | H | 8J | 7½~9½J | 776 | 272 | 8 |
235/55R18 | 104 | V | 71/2J | 7-8J | 715 | 245 | 8 |
235/60R18 | 103 | V | 7J | 6½~8½J | 739 | 240 | 8 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.