COMFORT
Low tire noise, low vibration and impacts against obstacles
HIGH PERFORMANCE
Outstanding wear resistance and steering
SYMMETRIC TREAD PATTERNS
Symmetric tread patterns on both sides guarantee high-speed straight running stability
ALL-WEATHER SUPPORT
Whenever on sunny or rainy days, summer or winterdays, our tire always provides good driving and grip force
SIZE LOAD | LOAD INDEX | SPEED RATE | STANDARD RIM | ALLOWED RIM | OUTER DIAMETER | SECTION WIDTH | GROOVE DEPTH |
205/60R14 | 88 | T | 6J | 5½~7½J | 602 | 209 | 7.8 |
195/50R15 | 82 | V | 6J | 5½~7J | 577 | 201 | 7.8 |
195/55R15 | 85 | V | 6J | 5½~7J | 595 | 201 | 7.8 |
195/50R16 | 84 | V | 6J | 5½~7J | 602 | 201 | 7.8 |
195/55R16 | 87 | V | 6J | 5½~7J | 620 | 201 | 7.8 |
205/50ZR16 | 87 | W | 6½J | 5½~7½J | 612 | 214 | 7.8 |
205/55ZR16 | 91 | W | 6½J | 5½~7½J | 632 | 214 | 7.8 |
215/55ZR16 | 97 | W | 7J | 6~7½J | 642 | 226 | 7.8 |
225/55R16 | 99 | V | 7J | 6~8J | 654 | 233 | 7.8 |
205/50ZR17 | 93 | W | 6½J | 5½~7½J | 638 | 214 | 7.8 |
215/50ZR17 | 95 | W | 7J | 6~7½J | 648 | 226 | 7.8 |
215/55ZR17 | 98 | W | 7J | 6~7½J | 668 | 226 | 7.8 |
225/50ZR17 | 98 | W | 7J | 6~8J | 658 | 233 | 7.8 |
225/55ZR17 | 101 | W | 7J | 6~8J | 680 | 233 | 7.8 |
235/55ZR17 | 103 | W | 7½J | 6½~8½J | 690 | 245 | 7.8 |
275/55ZR20 | 117 | W | 8½J | 7½~9½J | 810 | 284 | 7.8 |
285/50R20 | 116 | V | 9J | 8~10J | 794 | 297 | 8.7 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.