Asymmetrical pattern design, balanced and optimized pattern groove design
This design full of personality can improve excellent handling performance and give people an extraordinary double-sided charm visual experience. And also Effectively reduce noise and improve tire comfort.
Wide longitudinal groove design
The wide longitudinal grooves can drain water quickly, Effectively avoiding tire slipping on wet roads and improving wet handling.
Break through the traditional design of the lateral groove on the inner shoulder
It can reduce the rigidity of the tire shoulders, Effectively suppress eccentric wear, block the transmission of noise from the central block, reduce tire noise, and bring excellent driving comfort.
Special hook groove design on outer shoulder
It can Effectively reduce heat generation at the shoulder, reduce resonance during driving, and Effectively reduce tire noise.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
155/65R13 | 73T | - | 4.50B | 400/A/A | BSW |
155/70R13 | 75T | - | 4.50B | 400/A/A | BSW |
155/80R13 | 79T | - | 4.50B | 400/A/A | BSW |
165/65R13 | 77T | - | 5.00B | 400/A/A | BSW |
175/70R13 | 82T | - | 5.00B | 400/A/A | BSW |
155/65R14 | 75T | - | 4.50B | 400/A/A | BSW |
165/60R14 | 75H | - | 5.00B | 400/A/A | BSW |
165/70R14 | 85T XL | - | 5.00B | 400/A/A | BSW |
165/70R14 | 81T | - | 5.00B | 400/A/A | BSW |
175/60R14 | 79H | - | 5.00B | 400/A/A | BSW |
175/65R14 | 86T XL | - | 5.00B | 400/A/A | BSW |
175/65R14 | 82H | - | 5.00B | 400/A/A | BSW |
175/70R14 | 88T XL | - | 5.00B | 400/A/A | BSW |
175/70R14 | 84T | - | 5.00B | 400/A/A | BSW |
185/50R14 | 77V | - | 6J | 400/A/A | BSW |
185/55R14 | 80H | - | 6J | 400/A/A | BSW |
185/60R14 | 82H | - | 5 1/2J | 400/A/A | BSW |
185/65R14 | 86H | - | 5 1/2J | 400/A/A | BSW |
185/70R14 | 88T | - | 5 1/2J | 400/A/A | BSW |
195/65R14 | 89H | - | 6J | 400/A/A | BSW |
155/60R15 | 74T | - | 4.50B | 400/A/A | BSW |
165/60R15 | 81H XL | - | 5.00B | 400/A/A | BSW |
165/65R15 | 81H | - | 5J | 400/A/A | BSW |
175/55R15 | 77H | - | 5 1/2J | 400/A/A | BSW |
175/60R15 | 81H | - | 5J | 400/A/A | BSW |
175/65R15 | 84H | - | 5J | 400/A/A | BSW |
185/55R15 | 82V | - | 6J | 400/A/A | BSW |
185/60R15 | 88H XL | - | 5 1/2J | 400/A/A | BSW |
185/60R15 | 84H | - | 5 1/2J | 400/A/A | BSW |
185/65R15 | 88H | - | 5 1/2J | 400/A/A | BSW |
195/50R15 | 82V | - | 6J | 400/A/A | BSW |
195/55R15 | 85V | - | 6J | 400/A/A | BSW |
195/60R15 | 88V | - | 6J | 400/A/A | BSW |
195/60R15 | 88H | - | 6J | 400/A/A | BSW |
195/65R15 | 95T XL | - | 6J | 400/A/A | BSW |
195/65R15 | 91V | - | 6J | 400/A/A | BSW |
205/60R15 | 91V | - | 6J | 400/A/A | BSW |
205/65R15 | 94V | - | 6J | 400/A/A | BSW |
215/65R15 | 96H | - | 6 1/2J | 400/A/A | BSW |
175/50R16 | 77V | - | 5 1/2J | 400/A/A | BSW |
185/50R16 | 81V | - | 6J | 400/A/A | BSW |
185/55R16 | 87V XL | - | 6J | 400/A/A | BSW |
195/50R16 | 88V XL | - | 6J | 400/A/A | BSW |
195/55R16 | 91V XL | - | 6J | 400/A/A | BSW |
205/50R16 | 91W XL | - | 6 1/2J | 400/A/A | BSW |
205/55R16 | 94W XL | - | 6 1/2J | 400/A/A | BSW |
205/55R16 | 91V | - | 6 1/2J | 400/A/A | BSW |
205/60R16 | 96V XL | - | 6J | 400/A/A | BSW |
205/60R16 | 92V | - | 6J | 400/A/A | BSW |
215/55R16 | 97W XL | - | 7J | 400/A/A | BSW |
215/60R16 | 99H XL | - | 6 1/2J | 400/A/A | BSW |
215/60R16 | 95V | - | 6 1/2J | 400/A/A | BSW |
215/65R16 | 98H | - | 6 1/2J | 400/A/A | BSW |
225/55R16 | 99W XL | - | 7J | 400/A/A | BSW |
225/60R16 | 102V XL | - | 6 1/2J | 400/A/A | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.