CNT Technology (Anti-static Technology):
Tread compound with carbon NANOTUBE material provides excellent performance of tear resistance and anti-friction. Also increase electric conductivity for tires.
Asymmetric tread design:
New Compound for inside of sidewall guarantees supporting and flex properties for supporting rubber.
Innovatitive Technology:
Four wide longitudinal straight grooves with good capability of quick water drainage ensure excellent safety performance on wet roads.
Strengthened shoulder design improves directional driving performance and irregualar wearing resistance properties.
Size | Load Index/Speed Rating | Extra Load |
155/65R13 | 73Q | |
165/65R13 | 77H | |
165/70R13 | 79H | |
175/70R13 | 82H | |
165/60R14 | 75H | |
185/60R14 | 82H | |
195/60R14 | 86H | |
165/65R14 | 79H | |
175/65R14 | 82H | |
185/65R14 | 86H | |
165/70R14 | 81T | |
175/70R14 | 84H | |
185/70R14 | 88H | |
195/70R14 | 91H | |
205/70R14 | 98T | XL |
195/50R15 | 82V | |
185/55R15 | 82H | |
195/55R15 | 85H | |
185/60R15 | 88 | XL |
195/60R15 | 88 | |
205/60R15 | 91 | |
175/65R15 | 84 | |
185/65R15 | 88 | |
195/65R15 | 91 | |
205/65R15 | 94 | |
215/65R15 | 100 | XL |
215/70R15 | 98 | |
225/50ZR16 | 96 | XL |
195/55R16 | 87 | |
205/55ZR16 | 91 | |
215/55ZR16 | 97 | XL |
205/60R16 | 92 | |
215/60R16 | 95 | |
225/60R16 | 102 | XL |
215/65R16 | 98 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.