High end 、Good performance
"V-shaped" pattern design
30 multi-angle "V-shaped" pattern design ensure high-speed handling and stability in straight lines and cornering.
"Y -shaped" directional pattern design
"Y-shaped" directional pattern design provides excellent horizontal or vertical drainage performance.
Shoulder design
Open shoulder design self-cleans the slush in the grooves.
Tread pattern design
Central longitudinal ribs increase the contact area with road surface, and enhance braking performance in any road conditions.
Size | LI/SI | PR | Rim | UTQG | Sidewall |
255/55R19 | 111V | - | 8 J | 400/A/A | BSW |
255/50R20 | 109V XL | - | 8J | 400/A/A | BSW |
255/55R20 | 110V XL | - | 8J | 400/A/A | BSW |
265/50R20 | 111V | - | 8 1/2J | 400/A/A | BSW |
275/40ZR20 | 106W XL | - | 9 1/2J | 400/A/A | BSW |
275/45R20 | 110V XL | - | 9 J | 400/A/A | BSW |
275/55R20 | 117V XL | - | 8 1/2J | 400/A/A | BSW |
275/60R20 | 119H XL | - | 8 J | 400/A/A | BSW |
285/50R20 | 116V | - | 9 J | 400/A/A | BSW |
295/45ZR20 | 114W | - | 10 J | 400/A/A | BSW |
315/35ZR20 | 110W XL | - | 11J | 400/A/A | BSW |
265/35ZR22 | 102W XL | - | 9 1/2J | 400/A/A | BSW |
265/40R22 | 106V XL | - | 9 1/2J | 400/A/A | BSW |
275/40ZR22 | 107W XL | - | 9 1/2J | 400/A/A | BSW |
285/35ZR22 | 106W | - | 10 J | 400/A/A | BSW |
285/40R22 | 110V | - | 10 J | 400/A/A | BSW |
285/45R22 | 114V XL | - | 9 1/2J | 400/A/A | BSW |
295/30ZR22 | 103W | - | 10 1/2J | 400/A/A | BSW |
305/40R22 | 114V XL | - | 11 J | 400/A/A | BSW |
305/45R22 | 118V XL | - | 10J | 400/A/A | BSW |
275/25ZR24 | 96W | - | 10J | 400/A/A | BSW |
295/35ZR24 | 110W | - | 10 1/2J | 400/A/A | BSW |
305/35ZR24 | 112W | - | 11J | 400/A/A | BSW |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.