CNT Technology (Anti-static Technology):
Tread compound with carbon NANOTUBE material provides excellent performance of tear resistance and anti-friction. Also increase electric conductivity for tires.
Asymmetric tread design:
Four wide grooves design provide effective drainage and sufficient wet safety performance
Innovatitive Technology:
Willow leaf-shaped biomimetic tread block design, adopting willow-shaped biomimetic pattern block design side, effectively prevent adnormal wear of pattern block corners.Together with "S" shaped on tread grooves, bring soft,silence and comfort.
Size | Load Index/Speed Rating | Extra Load |
195/60R16 | 89H | |
215/45ZR16 | 90W | XL |
205/50ZR16 | 91W | XL |
235/50ZR17 | 96W | |
225/50ZR18 | 99W | XL |
255/35ZR18 | 94Y | XL |
265/35ZR18 | 97Y | XL |
215/40ZR18 | 89W | XL |
255/40ZR18 | 99W | XL |
275/35ZR19 | 100W | XL |
265/45ZR20 | 108W | XL |
245/50ZR18 | 100W | |
225/60R18 | 104V | XL |
225/30ZR19 | 84W | XL |
235/35ZR20 | 92W | XL |
255/35ZR20 | 97W | XL |
265/50R20 | 111V | XL |
235/60R15 | 98V | |
245/60R15 | 101V | |
215/40ZR16 | 86W | XL |
195/45R16 | 84V | XL |
225/65R16 | 100H | |
215/40ZR17 | 87W | XL |
225/40ZR17 | 90W | XL |
205/55ZR17 | 95W | XL |
235/45ZR19 | 99W | XL |
Description
M+S | |
RIM SIZE | 15-20 |
SERIES | 30-60 |
SPEED RATING | H-Y |
UTQG | 440AA |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.