COMFORT
Low tire noise, low vibration and impacts against obstacles
HIGH PERFORMANCE
Outstanding wear resistance and steering
DIRECTIONAL TREAD PATTERN
Asymmetric tread surface patterns on both sides ensure excellent cornering performance
ALL-WEATHER SUPPORT
Whenever on sunny or rainy days, summer or winter days, our tire always provides good driving and grip force
SIZE LOAD | LOAD INDEX | SPEED RATE | STANDARD RIM | ALLOWED RIM | OUTER DIAMETER | SECTION WIDTH | GROOVE DEPTH |
255/45ZR17 | 98 | W | 8½J | 8~9J | 662 | 255 | 7.8 |
225/55R18 | 98 | V | 7J | 6½~7½J | 705 | 233 | 7.8 |
255/40ZR18 | 95 | Y | 9J | 8½ ~9½ J | 661 | 260 | 7.8 |
225/55R19 | 99 | V | 7J | 6½ ~7½J | 731 | 233 | 7.8 |
235/50R19 | 99 | V | 7½J | 7~8J | 719 | 245 | 7.8 |
235/55R19 | 105 | V | 7½J | 7~8J | 741 | 245 | 7.8 |
245/40ZR19 | 98 | Y | 8½J | 8~9J | 679 | 248 | 7.8 |
245/45ZR19 | 98 | Y | 8J | 7½ ~8½J | 703 | 243 | 7.8 |
255/45R19 | 100 | V | 8½J | 8~9J | 703 | 255 | 7.8 |
255/55R19 | 111 | V | 8J | 7½ ~8½J | 763 | 265 | 7.8 |
275/35ZR19 | 100 | Y | 9½J | 9~10J | 675 | 278 | 7.8 |
275/40ZR19 | 101 | Y | 9½J | 9~10J | 703 | 278 | 7.8 |
245/50R20 | 102 | V | 7½J | 7~8J | 754 | 253 | 7.8 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.