COMFORT
Low tire noise, low vibration and impacts against obstacles
HIGH PERFORMANCE
Outstanding wear resistance and steering
DIRECTIONAL TREAD PATTERN
Asymmetric tread surface patterns on both sides ensure excellent cornering performance
ALL-WEATHER SUPPORT
Whenever on sunny or rainy days, summer or winter days, our tire always provides good driving and grip force
SIZE LOAD | LOAD INDEX | SPEED RATE | STANDARD RIM | ALLOWED RIM | OUTER DIAMETER | SECTION WIDTH | GROOVE DEPTH |
195/50R15 | 82 | V | 6J | 5½~7J | 577 | 201 | 6.8 |
195/45R16 | 84 | V | 6½J | 6~7½J | 582 | 195 | 6.8 |
195/55R16 | 87 | V | 6J | 5½~7J | 620 | 201 | 6.8 |
205/40ZR17 | 84 | W | 7½J | 7~8J | 596 | 212 | 7 |
205/45ZR17 | 88 | W | 7J | 6½~7½J | 616 | 206 | 7 |
215/45ZR17 | 91 | W | 7J | 7~8J | 626 | 213 | 7 |
215/55ZR17 | 98 | W | 7J | 6~7½J | 668 | 226 | 7 |
225/45ZR17 | 94 | W | 7½J | 7~8½J | 634 | 225 | 7 |
225/50ZR17 | 98 | W | 7J | 6~8J | 658 | 233 | 7 |
235/45ZR17 | 97 | W | 8J | 7½~9J | 644 | 236 | 7 |
225/40ZR18 | 92 | W | 8J | 7½~9J | 637 | 230 | 7 |
245/40ZR18 | 97 | Y | 8½J | 8~9½J | 653 | 248 | 7 |
245/45ZR18 | 100 | W | 8J | 7½~9J | 677 | 243 | 7 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.