CNT Technology (Anti-static Technology):
Tread compound with carbon NANOTUBE material provides excellent performance of tear resistance and anti-friction.Also increase electric conductivity for tires.
Asymmetric tread design:
"Flying wing" large inclination with signle guide symmetricalpattern, ensure the tire's super visual speed, drainage and steering performance.
Innovatitive Technology:
Four criss-cross grooves design, ensure the excellent drainageand handing performance.
Wide available groove design avoid the air flow, decreaseinordinate wear, increase tire life time.
Size | Load Index/Speed Rating | Extra Load |
255/45ZR17 | 98W | |
255/40ZR18 | 99W | XL |
265/40ZR18 | 101W | XL |
235/45ZR18 | 98W | XL |
235/65R18 | 110V | XL |
265/30ZR19 | 93W | XL |
245/35ZR19 | 93W | XL |
275/40ZR19 | 105W | XL |
245/45ZR19 | 102W | XL |
255/45ZR19 | 104W | XL |
285/45ZR19 | 111W | XL |
235/50ZR19 | 103W | XL |
235/55ZR19 | 105W | XL |
245/55ZR19 | 103W | |
235/30ZR20 | 88W | XL |
245/35ZR20 | 95W | XL |
275/35ZR20 | 102W | XL |
315/35ZR20 | 110W | XL |
265/40ZR20 | 104Y | XL |
275/40ZR20 | 106W | XL |
275/45ZR20 | 110W | XL |
245/45ZR20 | 103W | XL |
255/45ZR20 | 105W | XL |
245/50ZR20 | 102W | |
255/50ZR20 | 109Y | XL |
265/50ZR20 | 111W | XL |
285/50ZR20 | 116W | XL |
255/55ZR20 | 110W | XL |
275/55ZR20 | 117W | XL |
275/60R20 | 115V | |
275/60ZR20 | 115W | |
295/25ZR22 | 97Y | XL |
225/30ZR22 | 86W | XL |
235/30ZR22 | 90W | XL |
245/30ZR22 | 92W | XL |
255/30ZR22 | 95W | XL |
265/30ZR22 | 97W | XL |
295/30ZR22 | 103W | XL |
265/35ZR22 | 102W | XL |
285/35ZR22 | 106W | XL |
265/40ZR22 | 106W | XL |
305/40ZR22 | 114W | XL |
285/45ZR22 | 114W | XL |
305/45ZR22 | 118W | XL |
275/25ZR24 | 96W | XL |
255/30ZR24 | 97W | XL |
275/30ZR24 | 101W | XL |
295/35ZR24 | 110W | XL |
305/35ZR24 | 112W | XL |
Description
M+S | |
RIM SIZE | 17-24 |
SERIES | 25-55 |
SPEED RATING | V-Y |
UTQG | 320AA |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.