COMFORT
Low tire noise, low vibration and impacts against obstacles
HIGH PERFORMANCE
Outstanding wear resistance and steering
SYMMETRIC TREAD PATTERNS
Symmetric tread patterns on both sides guarantee high-speed straight running stability
ALL-WEATHER SUPPORT
Whenever on sunny or rainy days, summer or winterdays, our tire always provides good driving and grip force
SIZE LOAD | LOAD INDEX | SPEED RATE | STANDARD RIM | ALLOWED RIM | OUTER DIAMETER | SECTION WIDTH | GROOVE DEPTH |
195/45R16 | 84 | V | 6½J | 6~7½J | 582 | 195 | 7.8 |
205/45ZR16 | 87 | W | 7J | 6½~7½J | 590 | 206 | 7.8 |
205/40ZR17 | 84 | W | 7½J | 7~8J | 596 | 212 | 7.8 |
205/45ZR17 | 88 | W | 7J | 6½~7½J | 616 | 206 | 7.8 |
215/40ZR17 | 87 | W | 7½J | 7½~9J | 604 | 218 | 7.8 |
215/45ZR17 | 91 | W | 7J | 7~8J | 626 | 213 | 7.8 |
225/45ZR17 | 94 | W | 7½J | 7~8½J | 634 | 225 | 7.8 |
235/45ZR17 | 97 | W | 8J | 7½~9J | 644 | 236 | 7.8 |
235/50ZR17 | 100 | W | 71/2J | 7-8J | 668 | 245 | 8 |
245/40ZR17 | 95 | W | 8½J | 8~9½J | 628 | 248 | 7.8 |
245/45ZR17 | 99 | W | 8J | 7½~9J | 652 | 243 | 7.8 |
215/35ZR18 | 84 | W | 7½J | 7½~8½J | 607 | 218 | 7.8 |
225/40ZR18 | 92 | W | 8J | 7½~9J | 637 | 230 | 7.8 |
225/45ZR18 | 95 | W | 7½J | 7~8½J | 659 | 225 | 7.8 |
235/40ZR18 | 95 | W | 8½J | 8~9½J | 645 | 241 | 7.8 |
235/45ZR18 | 98 | Y | 8J | 7½~9J | 669 | 236 | 7.8 |
235/50ZR18 | 101 | W | 71/2J | 7-8J | 693 | 245 | 8 |
245/40ZR18 | 97 | Y | 8½J | 8~9½J | 653 | 248 | 7.8 |
245/45ZR18 | 100 | W | 8J | 7½~9J | 677 | 243 | 7.8 |
245/45ZR18 | 96 | W | 8J | 7½~9J | 677 | 243 | 7.8 |
255/35ZR18 | 94 | W | 9J | 8½~10J | 635 | 260 | 7.8 |
255/45ZR18 | 103 | W | 8½J | 8~9½J | 687 | 255 | 7.8 |
225/35ZR19 | 88 | W | 8J | 7½~9J | 641 | 230 | 7.8 |
235/35ZR19 | 91 | W | 8½J | 8~9½J | 647 | 241 | 7.8 |
245/35ZR19 | 93 | W | 8½J | 8~9½J | 655 | 248 | 7.8 |
245/55ZR19 | 103 | W | 71/2J | 7-8J | 753 | 253 | 8 |
255/35ZR19 | 96 | Y | 9J | 8½~10J | 661 | 260 | 7.8 |
255/40ZR19 | 100 | W | 9J | 8½-9½J | 687 | 260 | 8 |
265/30ZR19 | 93 | W | 9½J | 9~10J | 643 | 271 | 7.8 |
275/30ZR19 | 96 | W | 9½J | 9~10J | 649 | 278 | 7.8 |
225/35ZR20 | 90 | W | 8J | 7½~9J | 666 | 230 | 8 |
245/35ZR20 | 95 | W | 8½J | 8~9½J | 680 | 248 | 7.8 |
255/35ZR20 | 97 | W | 9J | 8½~10J | 686 | 260 | 7.8 |
275/40ZR20 | 106 | Y | 9½J | 9~11J | 728 | 278 | 7.8 |
275/45R20 | 110 | V | 9J | 8½~10½J | 756 | 273 | 8.7 |
265/35ZR22 | 102 | W | 9½J | 9~10½J | 745 | 271 | 7.7 |
285/35ZR22 | 112 | W | 10J | 9½~11J | 759 | 290 | 7.8 |
305/40ZR22 | 114 | W | 11J | 10~12J | 803 | 313 | 7.7 |
305/45ZR22 | 118 | W | 10J | 9½~11½J | 833 | 303 | 7.7 |
305/35ZR24 | 112 | W | 11J | 10~12J | 824 | 313 | 7.8 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.