CNT Technology (Anti-static Technology):
Smooth asymmetric pattern, ensuring better controlling performance of outside while enhancing drainage of inside
Asymmetric tread design:
Four wide deep grooves keep excellent watting performance and handling stability
Innovatitive Technology:
Outside shoulder reinforcement improving handling performance at curve, effectively preventing abnormal wear
Size | Load Index/Speed Rating | Extra Load |
225/50ZRF17 | 94 | |
255/40ZRF18 | 95 | |
225/45ZRF18 | 91 | |
245/45ZRF18 | 96 | |
245/50ZRF18 | 100 | |
255/55ZRF18 | 105 | |
225/55ZRF17 | 97 | |
255/50ZRF19 | 103 | |
225/55RF19 | 99 | |
235/45ZR18 | 98 | XL |
225/55R19 | 99 | |
225/45ZR19 | 96 | XL |
255/45ZR19 | 104 | XL |
245/55ZR19 | 103 | |
285/40ZR19 | 103 | |
235/55ZR20 | 105 | XL |
255/55ZR20 | 110 | XL |
275/40ZR18 | 99 | |
215/55ZR18 | 99 | XL |
235/45ZR19 | 99 | XL |
255/40ZR20 | 101 | XL |
265/40ZR20 | 104 | XL |
245/45ZR20 | 103 | XL |
Description
M+S | |
RIM SIZE | 17-20 |
SERIES | 40-55 |
SPEED RATING | V-Y |
UTQG | 320AA |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.